![]() |
|
| Fallen Chicky | Gnome - Warlock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 596.00 | ||
| 09/07/10 | 0.00 | 595.00 | ||
| 09/07/10 | 2.00 | 595.00 | ||
| 09/07/10 | 2.00 | 593.00 | ||
| 09/07/10 | 2.00 | 591.00 | ||
| 09/07/10 | 2.00 | 589.00 | ||
| 09/07/10 | 3.00 | 587.00 | ||
| 09/01/10 | 1.00 | 584.00 | ||
| 09/01/10 | 0.00 | 583.00 | ||
| 09/01/10 | 0.00 | 583.00 | ||
| 09/01/10 | 3.00 | 583.00 | ||
| 08/31/10 | 1.00 | 580.00 | ||
| 08/31/10 | 2.00 | 579.00 | ||
| 08/31/10 | 2.00 | 577.00 | ||
| 08/31/10 | 2.00 | 575.00 | ||
| 08/31/10 | 2.00 | 573.00 | ||
| 08/31/10 | 3.00 | 571.00 | ||
| 08/18/10 | 1.00 | 568.00 | ||
| 08/18/10 | 0.00 | 567.00 | ||
| 08/18/10 | 0.00 | 567.00 | ||
| 08/18/10 | 3.00 | 567.00 | ||
| 08/17/10 | 1.00 | 564.00 | ||
| 08/17/10 | 2.00 | 563.00 | ||
| 08/17/10 | 2.00 | 561.00 | ||
| 08/17/10 | 2.00 | 559.00 | ||
| 08/17/10 | 2.00 | 557.00 | ||
| 08/17/10 | 2.00 | 555.00 | ||
| 08/17/10 | 3.00 | 553.00 | ||
| 08/11/10 | 1.00 | 550.00 | ||
| 08/11/10 | 0.00 | 549.00 | ||
| 08/10/10 | 1.00 | 549.00 | ||
| 08/10/10 | 2.00 | 548.00 | ||
| 08/10/10 | 2.00 | 546.00 | ||
| 08/10/10 | 2.00 | 544.00 | ||
| 08/10/10 | 2.00 | 542.00 | ||
| 08/10/10 | 3.00 | 540.00 | ||
| 08/04/10 | 1.00 | 537.00 | ||
| 08/04/10 | 0.00 | 536.00 | ||
| 08/04/10 | 0.00 | 536.00 | ||
| 08/04/10 | 0.00 | 536.00 | ||
| 08/04/10 | 0.00 | 536.00 | ||
| 08/04/10 | 3.00 | 536.00 | ||
| 08/03/10 | 1.00 | 533.00 | ||
| 08/03/10 | 2.00 | 532.00 | ||
| 08/03/10 | 2.00 | 530.00 | ||
| 08/03/10 | 2.00 | 528.00 | ||
| 07/28/10 | 1.00 | 526.00 | ||
| 07/28/10 | 0.00 | 525.00 | ||
| 07/28/10 | 0.00 | 525.00 | ||
| 07/28/10 | 0.00 | 525.00 | ||
| 07/28/10 | 3.00 | 525.00 | ||
| 07/27/10 | 1.00 | 522.00 | ||
| 07/27/10 | 2.00 | 521.00 | ||
| 07/27/10 | 2.00 | 519.00 | ||
| 07/27/10 | 2.00 | 517.00 | ||
| 07/27/10 | 2.00 | 515.00 | ||
| 07/27/10 | 3.00 | 513.00 | ||
| 07/21/10 | 1.00 | 510.00 | ||
| 07/21/10 | 0.00 | 509.00 | ||
| 07/21/10 | 0.00 | 509.00 | ||
| 07/21/10 | 0.00 | 509.00 | ||
| 07/21/10 | 3.00 | 509.00 | ||
| 07/20/10 | 1.00 | 506.00 | ||
| 07/20/10 | 2.00 | 505.00 | ||
| 07/20/10 | 2.00 | 503.00 | ||
| 07/20/10 | 2.00 | 501.00 | ||
| 07/20/10 | 2.00 | 499.00 | ||
| 07/20/10 | 3.00 | 497.00 | ||
| 07/19/10 | 1.00 | 494.00 | ||
| 07/19/10 | 0.00 | 493.00 | ||
| 07/19/10 | 0.00 | 493.00 | ||
| 07/19/10 | 0.00 | 493.00 | ||
| 07/19/10 | 2.00 | 493.00 | ||
| 07/19/10 | 3.00 | 491.00 | ||
| 07/18/10 | 1.00 | 488.00 | ||
| 07/18/10 | 2.00 | 487.00 | ||
| 07/18/10 | 2.00 | 485.00 | ||
| 07/18/10 | 2.00 | 483.00 | ||
| 07/15/10 | 1.00 | 481.00 | ||
| 07/15/10 | 2.00 | 480.00 | ||
| 07/14/10 | 2.00 | 478.00 | ||
| 07/14/10 | 2.00 | 476.00 | ||
| 07/14/10 | 2.00 | 474.00 | ||
| 07/14/10 | 3.00 | 472.00 | ||
| 07/13/10 | 1.00 | 469.00 | ||
| 07/13/10 | 2.00 | 468.00 | ||
| 07/13/10 | 2.00 | 466.00 | ||
| 07/13/10 | 2.00 | 464.00 | ||
| 07/13/10 | 2.00 | 462.00 | ||
| 07/13/10 | 3.00 | 460.00 | ||
| 07/13/10 | 1.00 | 457.00 | ||
| 07/13/10 | 2.00 | 456.00 | ||
| 07/13/10 | 2.00 | 454.00 | ||
| 07/13/10 | 2.00 | 452.00 | ||
| 07/13/10 | 2.00 | 450.00 | ||
| 07/12/10 | 2.00 | 448.00 | ||
| 07/12/10 | 3.00 | 446.00 | ||
| 07/11/10 | 1.00 | 443.00 | ||
| 07/11/10 | 2.00 | 442.00 | ||
| 07/11/10 | 2.00 | 440.00 | ||
| ... found 319 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/17/10 | 40.00 | 267.00 | ||
| 08/10/10 | 20.00 | 227.00 | ||
| 06/29/10 | 2.00 | 207.00 | ||
| 06/23/10 | 35.00 | 205.00 | ||
| 06/15/10 | 20.00 | 170.00 | ||
| 06/01/10 | 20.00 | 150.00 | ||
| 06/01/10 | 25.00 | 130.00 | ||
| 05/11/10 | 20.00 | 105.00 | ||
| 05/05/10 | 20.00 | 85.00 | ||
| 04/20/10 | 30.00 | 65.00 | ||
| 04/20/10 | 35.00 | 35.00 | ||
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
59 (92%)
|
|
51 (94%)
|
|
110 (95%)
|
|
19 (83%)
|
|
55 (86%)
|
|
24 (92%)
|
|
1 (100%)
|
|
|
|
|---|
Credits