![]() |
|
| Fallen Blackkloud | Night Elf - Hunter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 224.00 | ||
| 08/31/10 | 1.00 | 221.00 | ||
| 08/31/10 | 2.00 | 220.00 | ||
| 08/31/10 | 2.00 | 218.00 | ||
| 08/31/10 | 2.00 | 216.00 | ||
| 08/31/10 | 2.00 | 214.00 | ||
| 08/31/10 | 3.00 | 212.00 | ||
| 08/25/10 | 1.00 | 209.00 | ||
| 08/25/10 | 0.00 | 208.00 | ||
| 08/25/10 | 0.00 | 208.00 | ||
| 08/25/10 | 2.00 | 208.00 | ||
| 08/25/10 | 3.00 | 206.00 | ||
| 08/24/10 | 1.00 | 203.00 | ||
| 08/24/10 | 2.00 | 202.00 | ||
| 08/24/10 | 2.00 | 200.00 | ||
| 08/24/10 | 2.00 | 198.00 | ||
| 08/24/10 | 2.00 | 196.00 | ||
| 08/24/10 | 3.00 | 194.00 | ||
| 08/18/10 | 1.00 | 191.00 | ||
| 08/18/10 | 0.00 | 190.00 | ||
| 08/18/10 | 0.00 | 190.00 | ||
| 08/18/10 | 3.00 | 190.00 | ||
| 08/17/10 | 1.00 | 187.00 | ||
| 08/17/10 | 2.00 | 186.00 | ||
| 08/17/10 | 2.00 | 184.00 | ||
| 08/17/10 | 2.00 | 182.00 | ||
| 08/17/10 | 2.00 | 180.00 | ||
| 08/17/10 | 2.00 | 178.00 | ||
| 08/17/10 | 3.00 | 176.00 | ||
| 08/11/10 | 1.00 | 173.00 | ||
| 08/11/10 | 0.00 | 172.00 | ||
| 08/11/10 | 0.00 | 172.00 | ||
| 08/11/10 | 0.00 | 172.00 | ||
| 08/11/10 | 3.00 | 172.00 | ||
| 08/10/10 | 1.00 | 169.00 | ||
| 08/10/10 | 2.00 | 168.00 | ||
| 08/10/10 | 2.00 | 166.00 | ||
| 08/10/10 | 2.00 | 164.00 | ||
| 08/10/10 | 2.00 | 162.00 | ||
| 08/10/10 | 3.00 | 160.00 | ||
| 08/04/10 | 1.00 | 157.00 | ||
| 08/04/10 | 0.00 | 156.00 | ||
| 08/04/10 | 0.00 | 156.00 | ||
| 08/04/10 | 0.00 | 156.00 | ||
| 08/04/10 | 0.00 | 156.00 | ||
| 08/04/10 | 3.00 | 156.00 | ||
| 08/03/10 | 1.00 | 153.00 | ||
| 08/03/10 | 2.00 | 152.00 | ||
| 08/03/10 | 2.00 | 150.00 | ||
| 08/03/10 | 2.00 | 148.00 | ||
| 08/03/10 | 2.00 | 146.00 | ||
| 08/03/10 | 3.00 | 144.00 | ||
| 07/28/10 | 1.00 | 141.00 | ||
| 07/28/10 | 0.00 | 140.00 | ||
| 07/28/10 | 0.00 | 140.00 | ||
| 07/28/10 | 0.00 | 140.00 | ||
| 07/28/10 | 3.00 | 140.00 | ||
| 07/27/10 | 1.00 | 137.00 | ||
| 07/27/10 | 2.00 | 136.00 | ||
| 07/27/10 | 2.00 | 134.00 | ||
| 07/27/10 | 2.00 | 132.00 | ||
| 07/27/10 | 2.00 | 130.00 | ||
| 07/27/10 | 3.00 | 128.00 | ||
| 07/21/10 | 1.00 | 125.00 | ||
| 07/21/10 | 0.00 | 124.00 | ||
| 07/21/10 | 0.00 | 124.00 | ||
| 07/21/10 | 0.00 | 124.00 | ||
| 07/21/10 | 3.00 | 124.00 | ||
| 07/20/10 | 1.00 | 121.00 | ||
| 07/20/10 | 2.00 | 120.00 | ||
| 07/20/10 | 2.00 | 118.00 | ||
| 07/20/10 | 2.00 | 116.00 | ||
| 07/20/10 | 2.00 | 114.00 | ||
| 07/20/10 | 3.00 | 112.00 | ||
| 07/19/10 | 1.00 | 109.00 | ||
| 07/19/10 | 0.00 | 108.00 | ||
| 07/19/10 | 0.00 | 108.00 | ||
| 07/19/10 | 0.00 | 108.00 | ||
| 07/19/10 | 2.00 | 108.00 | ||
| 07/19/10 | 3.00 | 106.00 | ||
| 07/18/10 | 1.00 | 103.00 | ||
| 07/18/10 | 2.00 | 102.00 | ||
| 07/18/10 | 2.00 | 100.00 | ||
| 07/18/10 | 2.00 | 98.00 | ||
| 07/18/10 | 2.00 | 96.00 | ||
| 07/15/10 | 1.00 | 94.00 | ||
| 07/15/10 | 2.00 | 93.00 | ||
| 07/14/10 | 2.00 | 91.00 | ||
| 07/14/10 | 2.00 | 89.00 | ||
| 07/14/10 | 2.00 | 87.00 | ||
| 07/14/10 | 3.00 | 85.00 | ||
| 07/13/10 | 1.00 | 82.00 | ||
| 07/13/10 | 2.00 | 81.00 | ||
| 07/13/10 | 2.00 | 79.00 | ||
| 07/13/10 | 2.00 | 77.00 | ||
| 07/13/10 | 2.00 | 75.00 | ||
| 07/13/10 | 3.00 | 73.00 | ||
| 07/13/10 | 1.00 | 70.00 | ||
| 07/13/10 | 2.00 | 69.00 | ||
| 07/13/10 | 2.00 | 67.00 | ||
| ... found 132 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | 50.00 | 140.00 | ||
| 07/20/10 | 40.00 | 90.00 | ||
| 07/20/10 | 20.00 | 50.00 | ||
| 07/19/10 | 30.00 | 30.00 | ||
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
23 (96%)
|
|
21 (100%)
|
|
24 (100%)
|
|
20 (100%)
|
|
23 (92%)
|
|
21 (84%)
|
|
|
|
|---|
Credits