![]() |
|
| Fallen Arnoldlayne | Draenei - Priest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 179.00 | ||
| 08/31/10 | 1.00 | 176.00 | ||
| 08/31/10 | 2.00 | 175.00 | ||
| 08/31/10 | 2.00 | 173.00 | ||
| 08/31/10 | 2.00 | 171.00 | ||
| 08/31/10 | 2.00 | 169.00 | ||
| 08/31/10 | 3.00 | 167.00 | ||
| 08/25/10 | 1.00 | 164.00 | ||
| 08/25/10 | 0.00 | 163.00 | ||
| 08/25/10 | 0.00 | 163.00 | ||
| 08/25/10 | 2.00 | 163.00 | ||
| 08/25/10 | 3.00 | 161.00 | ||
| 08/24/10 | 1.00 | 158.00 | ||
| 08/24/10 | 2.00 | 157.00 | ||
| 08/24/10 | 2.00 | 155.00 | ||
| 08/24/10 | 2.00 | 153.00 | ||
| 08/24/10 | 2.00 | 151.00 | ||
| 08/24/10 | 3.00 | 149.00 | ||
| 08/18/10 | 1.00 | 146.00 | ||
| 08/18/10 | 0.00 | 145.00 | ||
| 08/18/10 | 0.00 | 145.00 | ||
| 08/18/10 | 3.00 | 145.00 | ||
| 08/17/10 | 1.00 | 142.00 | ||
| 08/17/10 | 2.00 | 141.00 | ||
| 08/17/10 | 2.00 | 139.00 | ||
| 08/17/10 | 2.00 | 137.00 | ||
| 08/17/10 | 2.00 | 135.00 | ||
| 08/17/10 | 2.00 | 133.00 | ||
| 08/17/10 | 3.00 | 131.00 | ||
| 08/11/10 | 1.00 | 128.00 | ||
| 08/11/10 | 0.00 | 127.00 | ||
| 08/11/10 | 0.00 | 127.00 | ||
| 08/11/10 | 0.00 | 127.00 | ||
| 08/11/10 | 3.00 | 127.00 | ||
| 08/10/10 | 1.00 | 124.00 | ||
| 08/10/10 | 2.00 | 123.00 | ||
| 08/10/10 | 2.00 | 121.00 | ||
| 08/10/10 | 2.00 | 119.00 | ||
| 08/10/10 | 2.00 | 117.00 | ||
| 08/10/10 | 3.00 | 115.00 | ||
| 08/03/10 | 1.00 | 112.00 | ||
| 08/03/10 | 2.00 | 111.00 | ||
| 08/03/10 | 2.00 | 109.00 | ||
| 08/03/10 | 2.00 | 107.00 | ||
| 08/03/10 | 2.00 | 105.00 | ||
| 08/03/10 | 3.00 | 103.00 | ||
| 07/28/10 | 1.00 | 100.00 | ||
| 07/28/10 | 0.00 | 99.00 | ||
| 07/28/10 | 0.00 | 99.00 | ||
| 07/28/10 | 0.00 | 99.00 | ||
| 07/28/10 | 3.00 | 99.00 | ||
| 07/27/10 | 1.00 | 96.00 | ||
| 07/27/10 | 2.00 | 95.00 | ||
| 07/27/10 | 2.00 | 93.00 | ||
| 07/27/10 | 2.00 | 91.00 | ||
| 07/27/10 | 2.00 | 89.00 | ||
| 07/27/10 | 3.00 | 87.00 | ||
| 07/21/10 | 1.00 | 84.00 | ||
| 07/21/10 | 0.00 | 83.00 | ||
| 07/21/10 | 0.00 | 83.00 | ||
| 07/21/10 | 0.00 | 83.00 | ||
| 07/21/10 | 3.00 | 83.00 | ||
| 07/20/10 | 1.00 | 80.00 | ||
| 07/20/10 | 2.00 | 79.00 | ||
| 07/20/10 | 2.00 | 77.00 | ||
| 07/20/10 | 2.00 | 75.00 | ||
| 07/20/10 | 2.00 | 73.00 | ||
| 07/20/10 | 3.00 | 71.00 | ||
| 07/19/10 | 1.00 | 68.00 | ||
| 07/19/10 | 0.00 | 67.00 | ||
| 07/19/10 | 0.00 | 67.00 | ||
| 07/19/10 | 0.00 | 67.00 | ||
| 07/19/10 | 2.00 | 67.00 | ||
| 07/19/10 | 3.00 | 65.00 | ||
| 07/18/10 | 1.00 | 62.00 | ||
| 07/18/10 | 2.00 | 61.00 | ||
| 07/18/10 | 2.00 | 59.00 | ||
| 07/18/10 | 2.00 | 57.00 | ||
| 07/18/10 | 2.00 | 55.00 | ||
| 07/18/10 | 3.00 | 53.00 | ||
| 07/15/10 | 1.00 | 50.00 | ||
| 07/15/10 | 2.00 | 49.00 | ||
| 07/14/10 | 2.00 | 47.00 | ||
| 07/14/10 | 2.00 | 45.00 | ||
| 07/14/10 | 2.00 | 43.00 | ||
| 07/14/10 | 3.00 | 41.00 | ||
| 07/13/10 | 1.00 | 38.00 | ||
| 07/13/10 | 2.00 | 37.00 | ||
| 07/13/10 | 2.00 | 35.00 | ||
| 07/13/10 | 2.00 | 33.00 | ||
| 07/13/10 | 2.00 | 31.00 | ||
| 07/13/10 | 3.00 | 29.00 | ||
| 07/13/10 | 1.00 | 26.00 | ||
| 07/13/10 | 2.00 | 25.00 | ||
| 07/13/10 | 2.00 | 23.00 | ||
| 07/13/10 | 2.00 | 21.00 | ||
| 07/13/10 | 2.00 | 19.00 | ||
| 07/12/10 | 2.00 | 17.00 | ||
| 07/12/10 | 3.00 | 15.00 | ||
| 07/11/10 | 1.00 | 12.00 | ||
| ... found 105 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | 20.00 | 90.00 | ||
| 08/24/10 | 30.00 | 70.00 | ||
| 08/24/10 | 40.00 | 40.00 | ||
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
18 (95%)
|
|
10 (100%)
|
|
18 (100%)
|
|
16 (80%)
|
|
19 (95%)
|
|
24 (100%)
|
|
|
|
|---|
Credits