![]() |
|
| Fallen Yogithebear | Night Elf - Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 2515.00 | ||
| 08/31/10 | 1.00 | 2512.00 | ||
| 08/31/10 | 2.00 | 2511.00 | ||
| 08/31/10 | 2.00 | 2509.00 | ||
| 08/31/10 | 2.00 | 2507.00 | ||
| 08/31/10 | 2.00 | 2505.00 | ||
| 08/25/10 | 1.00 | 2503.00 | ||
| 08/25/10 | 0.00 | 2502.00 | ||
| 08/25/10 | 0.00 | 2502.00 | ||
| 08/25/10 | 2.00 | 2502.00 | ||
| 08/25/10 | 3.00 | 2500.00 | ||
| 08/24/10 | 1.00 | 2497.00 | ||
| 08/24/10 | 2.00 | 2496.00 | ||
| 08/24/10 | 2.00 | 2494.00 | ||
| 08/24/10 | 2.00 | 2492.00 | ||
| 08/24/10 | 2.00 | 2490.00 | ||
| 08/24/10 | 3.00 | 2488.00 | ||
| 08/18/10 | 1.00 | 2485.00 | ||
| 08/18/10 | 0.00 | 2484.00 | ||
| 08/18/10 | 0.00 | 2484.00 | ||
| 08/18/10 | 3.00 | 2484.00 | ||
| 08/17/10 | 1.00 | 2481.00 | ||
| 08/17/10 | 2.00 | 2480.00 | ||
| 08/17/10 | 2.00 | 2478.00 | ||
| 08/17/10 | 2.00 | 2476.00 | ||
| 08/17/10 | 2.00 | 2474.00 | ||
| 08/17/10 | 2.00 | 2472.00 | ||
| 08/17/10 | 3.00 | 2470.00 | ||
| 08/11/10 | 1.00 | 2467.00 | ||
| 08/11/10 | 0.00 | 2466.00 | ||
| 08/11/10 | 0.00 | 2466.00 | ||
| 08/11/10 | 0.00 | 2466.00 | ||
| 08/11/10 | 3.00 | 2466.00 | ||
| 08/10/10 | 1.00 | 2463.00 | ||
| 08/10/10 | 2.00 | 2462.00 | ||
| 08/10/10 | 2.00 | 2460.00 | ||
| 08/10/10 | 2.00 | 2458.00 | ||
| 08/10/10 | 2.00 | 2456.00 | ||
| 08/10/10 | 3.00 | 2454.00 | ||
| 08/04/10 | 1.00 | 2451.00 | ||
| 08/04/10 | 0.00 | 2450.00 | ||
| 08/04/10 | 0.00 | 2450.00 | ||
| 08/04/10 | 0.00 | 2450.00 | ||
| 08/04/10 | 0.00 | 2450.00 | ||
| 08/04/10 | 3.00 | 2450.00 | ||
| 08/03/10 | 1.00 | 2447.00 | ||
| 08/03/10 | 2.00 | 2446.00 | ||
| 08/03/10 | 2.00 | 2444.00 | ||
| 08/03/10 | 2.00 | 2442.00 | ||
| 08/03/10 | 2.00 | 2440.00 | ||
| 08/03/10 | 3.00 | 2438.00 | ||
| 07/28/10 | 1.00 | 2435.00 | ||
| 07/28/10 | 0.00 | 2434.00 | ||
| 07/28/10 | 0.00 | 2434.00 | ||
| 07/28/10 | 0.00 | 2434.00 | ||
| 07/28/10 | 3.00 | 2434.00 | ||
| 07/27/10 | 1.00 | 2431.00 | ||
| 07/27/10 | 2.00 | 2430.00 | ||
| 07/27/10 | 2.00 | 2428.00 | ||
| 07/27/10 | 2.00 | 2426.00 | ||
| 07/27/10 | 2.00 | 2424.00 | ||
| 07/27/10 | 3.00 | 2422.00 | ||
| 07/21/10 | 1.00 | 2419.00 | ||
| 07/21/10 | 0.00 | 2418.00 | ||
| 07/21/10 | 0.00 | 2418.00 | ||
| 07/21/10 | 0.00 | 2418.00 | ||
| 07/21/10 | 3.00 | 2418.00 | ||
| 07/20/10 | 1.00 | 2415.00 | ||
| 07/20/10 | 2.00 | 2414.00 | ||
| 07/20/10 | 2.00 | 2412.00 | ||
| 07/20/10 | 2.00 | 2410.00 | ||
| 07/20/10 | 2.00 | 2408.00 | ||
| 07/20/10 | 3.00 | 2406.00 | ||
| 07/19/10 | 1.00 | 2403.00 | ||
| 07/19/10 | 0.00 | 2402.00 | ||
| 07/19/10 | 0.00 | 2402.00 | ||
| 07/19/10 | 0.00 | 2402.00 | ||
| 07/19/10 | 2.00 | 2402.00 | ||
| 07/19/10 | 3.00 | 2400.00 | ||
| 07/18/10 | 1.00 | 2397.00 | ||
| 07/18/10 | 2.00 | 2396.00 | ||
| 07/18/10 | 2.00 | 2394.00 | ||
| 07/18/10 | 2.00 | 2392.00 | ||
| 07/18/10 | 2.00 | 2390.00 | ||
| 07/18/10 | 3.00 | 2388.00 | ||
| 07/15/10 | 1.00 | 2385.00 | ||
| 07/15/10 | 2.00 | 2384.00 | ||
| 07/14/10 | 2.00 | 2382.00 | ||
| 07/14/10 | 2.00 | 2380.00 | ||
| 07/14/10 | 2.00 | 2378.00 | ||
| 07/14/10 | 3.00 | 2376.00 | ||
| 07/13/10 | 1.00 | 2373.00 | ||
| 07/13/10 | 2.00 | 2372.00 | ||
| 07/13/10 | 2.00 | 2370.00 | ||
| 07/13/10 | 2.00 | 2368.00 | ||
| 07/13/10 | 2.00 | 2366.00 | ||
| 07/13/10 | 3.00 | 2364.00 | ||
| 07/13/10 | 1.00 | 2361.00 | ||
| 07/13/10 | 2.00 | 2360.00 | ||
| 07/13/10 | 2.00 | 2358.00 | ||
| ... found 1285 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
236 (97%)
|
|
53 (100%)
|
|
298 (99%)
|
|
6 (86%)
|
|
20 (100%)
|
|
4 (50%)
|
|
218 (90%)
|
|
25 (100%)
|
|
5 (100%)
|
|
120 (91%)
|
|
300 (92%)
|
|
|
|
|---|
Credits