![]() |
|
| Fallen Wet | Human - Paladin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 270.00 | ||
| 08/31/10 | 1.00 | 267.00 | ||
| 08/31/10 | 2.00 | 266.00 | ||
| 08/31/10 | 2.00 | 264.00 | ||
| 08/31/10 | 2.00 | 262.00 | ||
| 08/31/10 | 2.00 | 260.00 | ||
| 08/31/10 | 3.00 | 258.00 | ||
| 08/25/10 | 1.00 | 255.00 | ||
| 08/25/10 | 0.00 | 254.00 | ||
| 08/25/10 | 0.00 | 254.00 | ||
| 08/25/10 | 2.00 | 254.00 | ||
| 08/25/10 | 3.00 | 252.00 | ||
| 08/24/10 | 1.00 | 249.00 | ||
| 08/24/10 | 2.00 | 248.00 | ||
| 08/24/10 | 2.00 | 246.00 | ||
| 08/24/10 | 2.00 | 244.00 | ||
| 08/24/10 | 2.00 | 242.00 | ||
| 08/24/10 | 3.00 | 240.00 | ||
| 08/18/10 | 1.00 | 237.00 | ||
| 08/18/10 | 0.00 | 236.00 | ||
| 08/18/10 | 0.00 | 236.00 | ||
| 08/18/10 | 3.00 | 236.00 | ||
| 08/17/10 | 1.00 | 233.00 | ||
| 08/17/10 | 2.00 | 232.00 | ||
| 08/17/10 | 2.00 | 230.00 | ||
| 08/17/10 | 2.00 | 228.00 | ||
| 08/17/10 | 2.00 | 226.00 | ||
| 08/17/10 | 2.00 | 224.00 | ||
| 08/17/10 | 3.00 | 222.00 | ||
| 08/11/10 | 1.00 | 219.00 | ||
| 08/11/10 | 0.00 | 218.00 | ||
| 08/11/10 | 0.00 | 218.00 | ||
| 08/11/10 | 0.00 | 218.00 | ||
| 08/11/10 | 3.00 | 218.00 | ||
| 08/10/10 | 1.00 | 215.00 | ||
| 08/10/10 | 2.00 | 214.00 | ||
| 08/10/10 | 2.00 | 212.00 | ||
| 08/10/10 | 2.00 | 210.00 | ||
| 08/10/10 | 2.00 | 208.00 | ||
| 08/10/10 | 3.00 | 206.00 | ||
| 08/04/10 | 1.00 | 203.00 | ||
| 08/04/10 | 0.00 | 202.00 | ||
| 08/04/10 | 0.00 | 202.00 | ||
| 08/04/10 | 0.00 | 202.00 | ||
| 08/04/10 | 0.00 | 202.00 | ||
| 08/04/10 | 3.00 | 202.00 | ||
| 08/03/10 | 1.00 | 199.00 | ||
| 08/03/10 | 2.00 | 198.00 | ||
| 08/03/10 | 2.00 | 196.00 | ||
| 08/03/10 | 2.00 | 194.00 | ||
| 08/03/10 | 2.00 | 192.00 | ||
| 08/03/10 | 3.00 | 190.00 | ||
| 07/28/10 | 1.00 | 187.00 | ||
| 07/28/10 | 0.00 | 186.00 | ||
| 07/28/10 | 0.00 | 186.00 | ||
| 07/28/10 | 0.00 | 186.00 | ||
| 07/28/10 | 3.00 | 186.00 | ||
| 07/27/10 | 1.00 | 183.00 | ||
| 07/27/10 | 2.00 | 182.00 | ||
| 07/27/10 | 2.00 | 180.00 | ||
| 07/27/10 | 2.00 | 178.00 | ||
| 07/27/10 | 2.00 | 176.00 | ||
| 07/27/10 | 3.00 | 174.00 | ||
| 07/21/10 | 1.00 | 171.00 | ||
| 07/21/10 | 0.00 | 170.00 | ||
| 07/21/10 | 0.00 | 170.00 | ||
| 07/21/10 | 0.00 | 170.00 | ||
| 07/21/10 | 3.00 | 170.00 | ||
| 07/20/10 | 1.00 | 167.00 | ||
| 07/20/10 | 2.00 | 166.00 | ||
| 07/20/10 | 2.00 | 164.00 | ||
| 07/20/10 | 2.00 | 162.00 | ||
| 07/20/10 | 2.00 | 160.00 | ||
| 07/20/10 | 3.00 | 158.00 | ||
| 07/19/10 | 1.00 | 155.00 | ||
| 07/19/10 | 0.00 | 154.00 | ||
| 07/19/10 | 0.00 | 154.00 | ||
| 07/19/10 | 0.00 | 154.00 | ||
| 07/19/10 | 2.00 | 154.00 | ||
| 07/19/10 | 3.00 | 152.00 | ||
| 07/18/10 | 1.00 | 149.00 | ||
| 07/18/10 | 2.00 | 148.00 | ||
| 07/18/10 | 2.00 | 146.00 | ||
| 07/18/10 | 2.00 | 144.00 | ||
| 07/18/10 | 2.00 | 142.00 | ||
| 07/18/10 | 3.00 | 140.00 | ||
| 07/15/10 | 1.00 | 137.00 | ||
| 07/15/10 | 2.00 | 136.00 | ||
| 07/14/10 | 2.00 | 134.00 | ||
| 07/14/10 | 2.00 | 132.00 | ||
| 07/14/10 | 2.00 | 130.00 | ||
| 07/14/10 | 3.00 | 128.00 | ||
| 07/13/10 | 1.00 | 125.00 | ||
| 07/13/10 | 2.00 | 124.00 | ||
| 07/13/10 | 2.00 | 122.00 | ||
| 07/13/10 | 2.00 | 120.00 | ||
| 07/13/10 | 2.00 | 118.00 | ||
| 07/13/10 | 3.00 | 116.00 | ||
| 07/13/10 | 1.00 | 113.00 | ||
| 07/13/10 | 2.00 | 112.00 | ||
| ... found 155 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/11/10 | 0.00 | 164.00 | ||
| 08/10/10 | 4.00 | 164.00 | ||
| 07/27/10 | 20.00 | 160.00 | ||
| 07/20/10 | 30.00 | 140.00 | ||
| 07/13/10 | 2.00 | 110.00 | ||
| 07/07/10 | 50.00 | 108.00 | ||
| 07/06/10 | 20.00 | 58.00 | ||
| 06/29/10 | 4.00 | 38.00 | ||
| 06/29/10 | 2.00 | 34.00 | ||
| 06/29/10 | 2.00 | 32.00 | ||
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
28 (100%)
|
|
33 (100%)
|
|
25 (100%)
|
|
20 (100%)
|
|
28 (97%)
|
|
21 (84%)
|
|
|
|
|---|
Credits