![]() |
|
| Fallen Vecnar | Gnome - Mage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 1.00 | 2204.00 | ||
| 08/31/10 | 2.00 | 2203.00 | ||
| 08/31/10 | 2.00 | 2201.00 | ||
| 08/31/10 | 2.00 | 2199.00 | ||
| 08/31/10 | 2.00 | 2197.00 | ||
| 08/31/10 | 3.00 | 2195.00 | ||
| 08/25/10 | 1.00 | 2192.00 | ||
| 08/25/10 | 0.00 | 2191.00 | ||
| 08/25/10 | 0.00 | 2191.00 | ||
| 08/25/10 | 2.00 | 2191.00 | ||
| 08/25/10 | 3.00 | 2189.00 | ||
| 08/24/10 | 1.00 | 2186.00 | ||
| 08/24/10 | 2.00 | 2185.00 | ||
| 08/24/10 | 2.00 | 2183.00 | ||
| 08/24/10 | 2.00 | 2181.00 | ||
| 08/24/10 | 2.00 | 2179.00 | ||
| 08/24/10 | 3.00 | 2177.00 | ||
| 08/18/10 | 1.00 | 2174.00 | ||
| 08/18/10 | 0.00 | 2173.00 | ||
| 08/18/10 | 0.00 | 2173.00 | ||
| 08/18/10 | 3.00 | 2173.00 | ||
| 08/17/10 | 1.00 | 2170.00 | ||
| 08/17/10 | 2.00 | 2169.00 | ||
| 08/17/10 | 2.00 | 2167.00 | ||
| 08/17/10 | 2.00 | 2165.00 | ||
| 08/17/10 | 2.00 | 2163.00 | ||
| 08/17/10 | 2.00 | 2161.00 | ||
| 08/17/10 | 3.00 | 2159.00 | ||
| 08/11/10 | 1.00 | 2156.00 | ||
| 08/11/10 | 0.00 | 2155.00 | ||
| 08/11/10 | 0.00 | 2155.00 | ||
| 08/11/10 | 0.00 | 2155.00 | ||
| 08/11/10 | 3.00 | 2155.00 | ||
| 08/10/10 | 1.00 | 2152.00 | ||
| 08/10/10 | 2.00 | 2151.00 | ||
| 08/10/10 | 2.00 | 2149.00 | ||
| 08/10/10 | 2.00 | 2147.00 | ||
| 08/10/10 | 2.00 | 2145.00 | ||
| 08/10/10 | 3.00 | 2143.00 | ||
| 08/04/10 | 1.00 | 2140.00 | ||
| 08/04/10 | 0.00 | 2139.00 | ||
| 08/04/10 | 0.00 | 2139.00 | ||
| 08/04/10 | 0.00 | 2139.00 | ||
| 08/03/10 | 1.00 | 2139.00 | ||
| 08/03/10 | 2.00 | 2138.00 | ||
| 08/03/10 | 2.00 | 2136.00 | ||
| 08/03/10 | 2.00 | 2134.00 | ||
| 08/03/10 | 2.00 | 2132.00 | ||
| 08/03/10 | 3.00 | 2130.00 | ||
| 07/28/10 | 1.00 | 2127.00 | ||
| 07/28/10 | 0.00 | 2126.00 | ||
| 07/28/10 | 0.00 | 2126.00 | ||
| 07/28/10 | 0.00 | 2126.00 | ||
| 07/28/10 | 3.00 | 2126.00 | ||
| 07/27/10 | 1.00 | 2123.00 | ||
| 07/27/10 | 2.00 | 2122.00 | ||
| 07/27/10 | 2.00 | 2120.00 | ||
| 07/27/10 | 2.00 | 2118.00 | ||
| 07/27/10 | 2.00 | 2116.00 | ||
| 07/27/10 | 3.00 | 2114.00 | ||
| 07/21/10 | 1.00 | 2111.00 | ||
| 07/21/10 | 0.00 | 2110.00 | ||
| 07/21/10 | 0.00 | 2110.00 | ||
| 07/21/10 | 0.00 | 2110.00 | ||
| 07/21/10 | 3.00 | 2110.00 | ||
| 07/20/10 | 1.00 | 2107.00 | ||
| 07/20/10 | 2.00 | 2106.00 | ||
| 07/20/10 | 2.00 | 2104.00 | ||
| 07/20/10 | 2.00 | 2102.00 | ||
| 07/20/10 | 2.00 | 2100.00 | ||
| 07/20/10 | 3.00 | 2098.00 | ||
| 07/19/10 | 1.00 | 2095.00 | ||
| 07/19/10 | 0.00 | 2094.00 | ||
| 07/19/10 | 0.00 | 2094.00 | ||
| 07/19/10 | 0.00 | 2094.00 | ||
| 07/19/10 | 2.00 | 2094.00 | ||
| 07/19/10 | 3.00 | 2092.00 | ||
| 07/18/10 | 1.00 | 2089.00 | ||
| 07/18/10 | 2.00 | 2088.00 | ||
| 07/18/10 | 2.00 | 2086.00 | ||
| 07/18/10 | 2.00 | 2084.00 | ||
| 07/18/10 | 2.00 | 2082.00 | ||
| 07/18/10 | 3.00 | 2080.00 | ||
| 07/15/10 | 1.00 | 2077.00 | ||
| 07/15/10 | 2.00 | 2076.00 | ||
| 07/14/10 | 2.00 | 2074.00 | ||
| 07/14/10 | 2.00 | 2072.00 | ||
| 07/14/10 | 2.00 | 2070.00 | ||
| 07/14/10 | 3.00 | 2068.00 | ||
| 07/13/10 | 1.00 | 2065.00 | ||
| 07/13/10 | 2.00 | 2064.00 | ||
| 07/13/10 | 2.00 | 2062.00 | ||
| 07/13/10 | 2.00 | 2060.00 | ||
| 07/13/10 | 2.00 | 2058.00 | ||
| 07/13/10 | 3.00 | 2056.00 | ||
| 07/13/10 | 1.00 | 2053.00 | ||
| 07/13/10 | 2.00 | 2052.00 | ||
| 07/13/10 | 2.00 | 2050.00 | ||
| 07/13/10 | 2.00 | 2048.00 | ||
| 07/13/10 | 2.00 | 2046.00 | ||
| ... found 1132 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
208 (98%)
|
|
53 (100%)
|
|
300 (100%)
|
|
19 (95%)
|
|
199 (94%)
|
|
25 (100%)
|
|
124 (94%)
|
|
204 (92%)
|
|
|
|
|---|
Credits