![]() |
|
| Fallen Stosky | Night Elf - Priest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 1981.00 | ||
| 09/07/10 | 0.00 | 1980.00 | ||
| 09/07/10 | 2.00 | 1980.00 | ||
| 09/07/10 | 2.00 | 1978.00 | ||
| 09/07/10 | 2.00 | 1976.00 | ||
| 09/07/10 | 2.00 | 1974.00 | ||
| 09/07/10 | 3.00 | 1972.00 | ||
| 09/01/10 | 1.00 | 1969.00 | ||
| 09/01/10 | 0.00 | 1968.00 | ||
| 09/01/10 | 0.00 | 1968.00 | ||
| 09/01/10 | 3.00 | 1968.00 | ||
| 08/31/10 | 1.00 | 1965.00 | ||
| 08/31/10 | 2.00 | 1964.00 | ||
| 08/31/10 | 2.00 | 1962.00 | ||
| 08/31/10 | 2.00 | 1960.00 | ||
| 08/31/10 | 2.00 | 1958.00 | ||
| 08/31/10 | 3.00 | 1956.00 | ||
| 08/25/10 | 1.00 | 1953.00 | ||
| 08/25/10 | 0.00 | 1952.00 | ||
| 08/25/10 | 0.00 | 1952.00 | ||
| 08/25/10 | 2.00 | 1952.00 | ||
| 08/25/10 | 3.00 | 1950.00 | ||
| 08/24/10 | 1.00 | 1947.00 | ||
| 08/24/10 | 2.00 | 1946.00 | ||
| 08/24/10 | 2.00 | 1944.00 | ||
| 08/24/10 | 2.00 | 1942.00 | ||
| 08/24/10 | 2.00 | 1940.00 | ||
| 08/24/10 | 3.00 | 1938.00 | ||
| 08/18/10 | 1.00 | 1935.00 | ||
| 08/18/10 | 0.00 | 1934.00 | ||
| 08/18/10 | 0.00 | 1934.00 | ||
| 08/18/10 | 3.00 | 1934.00 | ||
| 08/17/10 | 1.00 | 1931.00 | ||
| 08/17/10 | 2.00 | 1930.00 | ||
| 08/17/10 | 2.00 | 1928.00 | ||
| 08/17/10 | 2.00 | 1926.00 | ||
| 08/17/10 | 2.00 | 1924.00 | ||
| 08/17/10 | 2.00 | 1922.00 | ||
| 08/17/10 | 3.00 | 1920.00 | ||
| 08/11/10 | 1.00 | 1917.00 | ||
| 08/11/10 | 0.00 | 1916.00 | ||
| 08/11/10 | 0.00 | 1916.00 | ||
| 08/11/10 | 0.00 | 1916.00 | ||
| 08/11/10 | 3.00 | 1916.00 | ||
| 08/10/10 | 1.00 | 1913.00 | ||
| 08/10/10 | 2.00 | 1912.00 | ||
| 08/10/10 | 2.00 | 1910.00 | ||
| 08/10/10 | 2.00 | 1908.00 | ||
| 08/10/10 | 2.00 | 1906.00 | ||
| 08/10/10 | 3.00 | 1904.00 | ||
| 08/04/10 | 1.00 | 1901.00 | ||
| 08/04/10 | 0.00 | 1900.00 | ||
| 08/04/10 | 0.00 | 1900.00 | ||
| 08/04/10 | 0.00 | 1900.00 | ||
| 08/04/10 | 0.00 | 1900.00 | ||
| 08/04/10 | 3.00 | 1900.00 | ||
| 08/03/10 | 1.00 | 1897.00 | ||
| 08/03/10 | 2.00 | 1896.00 | ||
| 08/03/10 | 2.00 | 1894.00 | ||
| 08/03/10 | 2.00 | 1892.00 | ||
| 08/03/10 | 2.00 | 1890.00 | ||
| 08/03/10 | 3.00 | 1888.00 | ||
| 07/28/10 | 1.00 | 1885.00 | ||
| 07/28/10 | 0.00 | 1884.00 | ||
| 07/28/10 | 0.00 | 1884.00 | ||
| 07/28/10 | 0.00 | 1884.00 | ||
| 07/28/10 | 3.00 | 1884.00 | ||
| 07/27/10 | 1.00 | 1881.00 | ||
| 07/27/10 | 2.00 | 1880.00 | ||
| 07/27/10 | 2.00 | 1878.00 | ||
| 07/27/10 | 2.00 | 1876.00 | ||
| 07/27/10 | 2.00 | 1874.00 | ||
| 07/27/10 | 3.00 | 1872.00 | ||
| 07/21/10 | 1.00 | 1869.00 | ||
| 07/21/10 | 0.00 | 1868.00 | ||
| 07/21/10 | 0.00 | 1868.00 | ||
| 07/21/10 | 0.00 | 1868.00 | ||
| 07/21/10 | 3.00 | 1868.00 | ||
| 07/20/10 | 1.00 | 1865.00 | ||
| 07/20/10 | 2.00 | 1864.00 | ||
| 07/20/10 | 2.00 | 1862.00 | ||
| 07/20/10 | 2.00 | 1860.00 | ||
| 07/20/10 | 2.00 | 1858.00 | ||
| 07/20/10 | 3.00 | 1856.00 | ||
| 07/19/10 | 1.00 | 1853.00 | ||
| 07/19/10 | 0.00 | 1852.00 | ||
| 07/19/10 | 0.00 | 1852.00 | ||
| 07/19/10 | 0.00 | 1852.00 | ||
| 07/19/10 | 2.00 | 1852.00 | ||
| 07/19/10 | 3.00 | 1850.00 | ||
| 07/18/10 | 1.00 | 1847.00 | ||
| 07/18/10 | 2.00 | 1846.00 | ||
| 07/18/10 | 2.00 | 1844.00 | ||
| 07/18/10 | 2.00 | 1842.00 | ||
| 07/18/10 | 2.00 | 1840.00 | ||
| 07/18/10 | 3.00 | 1838.00 | ||
| 07/15/10 | 1.00 | 1835.00 | ||
| 07/15/10 | 2.00 | 1834.00 | ||
| 07/14/10 | 2.00 | 1832.00 | ||
| 07/14/10 | 2.00 | 1830.00 | ||
| ... found 1025 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
186 (97%)
|
|
54 (100%)
|
|
294 (97%)
|
|
23 (100%)
|
|
184 (97%)
|
|
26 (100%)
|
|
132 (100%)
|
|
126 (97%)
|
|
|
|
|---|
Credits