Logo



News | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Login | Mini Games | Forums


Fallen Sighanh | Draenei - Priest

WoWHead Flash | Thottbot Flash | SpeedyDragon Java
Earned: 3666.00
Spent: 1329.00
Adjustment: -2193.00
Current: 144.00
Last 30 Days: 100% of raids
Last 60 Days: 94% of raids
Last 90 Days: 96% of raids
Lifetime (09/21/08 - 09/01/10): 97% of raids

Raid Attendance History
Date Name Note Earned Current
09/01/10 On Time   3.00 3666.00
08/31/10 End Raid   1.00 3663.00
08/31/10 ICC Heroic LK   2.00 3662.00
08/31/10 Icecrown Citadel   2.00 3660.00
08/31/10 Icecrown Citadel   2.00 3658.00
08/31/10 Ruby Sanctum   2.00 3656.00
08/31/10 On Time   3.00 3654.00
08/25/10 End Raid   1.00 3651.00
08/25/10 Mounts & Achievements   0.00 3650.00
08/25/10 Mounts & Achievements   0.00 3650.00
08/25/10 Ruby Sanctum   2.00 3650.00
08/25/10 On Time   3.00 3648.00
08/24/10 End Raid   1.00 3645.00
08/24/10 ICC Heroic LK   2.00 3644.00
08/24/10 Icecrown Citadel   2.00 3642.00
08/24/10 Icecrown Citadel   2.00 3640.00
08/24/10 Icecrown Citadel   2.00 3638.00
08/24/10 On Time   3.00 3636.00
08/18/10 End Raid   1.00 3633.00
08/18/10 Mounts & Achievements   0.00 3632.00
08/18/10 Mounts & Achievements   0.00 3632.00
08/18/10 On Time   3.00 3632.00
08/17/10 End Raid   1.00 3629.00
08/17/10 ICC Heroic LK   2.00 3628.00
08/17/10 Icecrown Citadel   2.00 3626.00
08/17/10 Icecrown Citadel   2.00 3624.00
08/17/10 Ruby Sanctum   2.00 3622.00
08/17/10 Ruby Sanctum   2.00 3620.00
08/17/10 On Time   3.00 3618.00
08/11/10 End Raid   1.00 3615.00
08/11/10 Mounts & Achievements   0.00 3614.00
08/11/10 Mounts & Achievements   0.00 3614.00
08/11/10 Mounts & Achievements   0.00 3614.00
08/11/10 On Time   3.00 3614.00
08/10/10 End Raid   1.00 3611.00
08/10/10 ICC Heroic LK   2.00 3610.00
08/10/10 Icecrown Citadel   2.00 3608.00
08/10/10 Icecrown Citadel   2.00 3606.00
08/10/10 Ruby Sanctum   2.00 3604.00
08/10/10 On Time   3.00 3602.00
08/04/10 End Raid   1.00 3599.00
08/04/10 Mounts & Achievements   0.00 3598.00
08/04/10 Mounts & Achievements   0.00 3598.00
08/04/10 Mounts & Achievements   0.00 3598.00
08/04/10 Mounts & Achievements   0.00 3598.00
08/04/10 On Time   3.00 3598.00
08/03/10 End Raid   1.00 3595.00
08/03/10 Ruby Sanctum   2.00 3594.00
08/03/10 ICC Heroic LK   2.00 3592.00
08/03/10 Icecrown Citadel   2.00 3590.00
08/03/10 Icecrown Citadel   2.00 3588.00
08/03/10 On Time   3.00 3586.00
07/28/10 End Raid   1.00 3583.00
07/28/10 Mounts & Achievements   0.00 3582.00
07/28/10 Mounts & Achievements   0.00 3582.00
07/28/10 Mounts & Achievements   0.00 3582.00
07/28/10 On Time   3.00 3582.00
07/27/10 End Raid   1.00 3579.00
07/27/10 ICC Heroic LK   2.00 3578.00
07/27/10 Icecrown Citadel   2.00 3576.00
07/27/10 Icecrown Citadel   2.00 3574.00
07/27/10 Ruby Sanctum   2.00 3572.00
07/27/10 On Time   3.00 3570.00
07/21/10 End Raid   1.00 3567.00
07/21/10 Mounts & Achievements   0.00 3566.00
07/21/10 Mounts & Achievements   0.00 3566.00
07/21/10 On Time   3.00 3566.00
07/20/10 End Raid   1.00 3563.00
07/20/10 ICC Heroic LK   2.00 3562.00
07/20/10 Icecrown Citadel   2.00 3560.00
07/20/10 Icecrown Citadel   2.00 3558.00
07/20/10 Ruby Sanctum   2.00 3556.00
07/20/10 On Time   3.00 3554.00
07/19/10 End Raid   1.00 3551.00
07/19/10 Mounts & Achievements   0.00 3550.00
07/19/10 Mounts & Achievements   0.00 3550.00
07/19/10 Mounts & Achievements   0.00 3550.00
07/19/10 Ruby Sanctum   2.00 3550.00
07/19/10 On Time   3.00 3548.00
07/18/10 End Raid   1.00 3545.00
07/18/10 Ruby Sanctum   2.00 3544.00
07/18/10 Ruby Sanctum   2.00 3542.00
07/18/10 Ruby Sanctum   2.00 3540.00
07/18/10 Ruby Sanctum   2.00 3538.00
07/18/10 On Time   3.00 3536.00
07/15/10 End Raid   1.00 3533.00
07/15/10 Ruby Sanctum   2.00 3532.00
07/14/10 ICC Heroic LK   2.00 3530.00
07/14/10 ICC Heroic LK   2.00 3528.00
07/14/10 ICC Heroic LK   2.00 3526.00
07/14/10 On Time   3.00 3524.00
07/13/10 End Raid   1.00 3521.00
07/13/10 Ruby Sanctum   2.00 3520.00
07/13/10 Ruby Sanctum   2.00 3518.00
07/13/10 Ruby Sanctum   2.00 3516.00
07/13/10 Ruby Sanctum   2.00 3514.00
07/12/10 Ruby Sanctum   2.00 3512.00
07/12/10 On Time   3.00 3510.00
07/11/10 End Raid   1.00 3507.00
07/11/10 Ruby Sanctum   2.00 3506.00
... found 1725 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/25/10 Invincible's Reins Mounts & Achievements 0.00 1329.00
08/17/10 Shadow Silk Spindle Icecrown Citadel 2.00 1329.00
08/17/10 Corpse-Impaling Spike Icecrown Citadel 20.00 1327.00
08/03/10 Conqueror's Mark of Sanctification ICC Heroic LK 40.00 1307.00
07/27/10 Conqueror's Mark of Sanctification Icecrown Citadel 40.00 1267.00
07/27/10 Althor's Abacus Icecrown Citadel 30.00 1227.00
07/20/10 Bracers of Fiery Night Ruby Sanctum 30.00 1197.00
07/19/10 Mimiron's Head Mounts & Achievements 0.00 1167.00
07/19/10 Glowing Twilight Scale Ruby Sanctum 30.00 1167.00
07/06/10 Conqueror's Mark of Sanctification Icecrown Citadel 40.00 1137.00
06/29/10 Conqueror's Mark of Sanctification Icecrown Citadel 40.00 1097.00
06/02/10 Memory of Malygos On Time 20.00 1057.00
06/01/10 Plague Scientist's Boots Icecrown Citadel 30.00 1037.00
05/25/10 Sanguine Silk Robes Icecrown Citadel 35.00 1007.00
05/25/10 Crushing Coldwraith Belt Icecrown Citadel 30.00 972.00
05/04/10 Bone Sentinel's Amulet Icecrown Citadel 20.00 942.00
04/27/10 Frozen Bonespike Icecrown Citadel 4.00 922.00
03/21/10 Sundial of Eternal Dusk Icecrown Citadel 25.00 918.00
03/17/10 Nightmare Ender Icecrown Citadel 20.00 893.00
11/29/09 Footpads of the Icy Floe On Time 2.00 873.00
11/10/09 Armbands of the Ashen Saint Trial of the Crusader 30.00 871.00
10/21/09 Solace of the Defeated Trial of the Crusader 30.00 841.00
10/07/09 Flowing Vestments of Ascent Trial of the Crusader 35.00 811.00
09/30/09 Bindings of Dark Essence Trial of the Crusader 2.00 776.00
09/23/09 Shawl of the Refreshing Winds Trial of the Crusader 20.00 774.00
... found 25 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
32 (100%)
End Raid
307 (98%)
ICC Heroic LK
53 (100%)
Icecrown Citadel
281 (93%)
Malygos
66 (100%)
Mount Hyjal
3 (50%)
Mounts & Achievements
19 (95%)
Naxxramas
83 (100%)
On Time
300 (96%)
Ruby Sanctum
24 (96%)
Sartharion
51 (100%)
Sunwell Plateau
48 (92%)
Trial of the Crusader
132 (100%)
Ulduar
326 (100%)
 

Comments

No entries

service


Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on