![]() |
|
| Fallen Sighanh | Draenei - Priest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 3666.00 | ||
| 08/31/10 | 1.00 | 3663.00 | ||
| 08/31/10 | 2.00 | 3662.00 | ||
| 08/31/10 | 2.00 | 3660.00 | ||
| 08/31/10 | 2.00 | 3658.00 | ||
| 08/31/10 | 2.00 | 3656.00 | ||
| 08/31/10 | 3.00 | 3654.00 | ||
| 08/25/10 | 1.00 | 3651.00 | ||
| 08/25/10 | 0.00 | 3650.00 | ||
| 08/25/10 | 0.00 | 3650.00 | ||
| 08/25/10 | 2.00 | 3650.00 | ||
| 08/25/10 | 3.00 | 3648.00 | ||
| 08/24/10 | 1.00 | 3645.00 | ||
| 08/24/10 | 2.00 | 3644.00 | ||
| 08/24/10 | 2.00 | 3642.00 | ||
| 08/24/10 | 2.00 | 3640.00 | ||
| 08/24/10 | 2.00 | 3638.00 | ||
| 08/24/10 | 3.00 | 3636.00 | ||
| 08/18/10 | 1.00 | 3633.00 | ||
| 08/18/10 | 0.00 | 3632.00 | ||
| 08/18/10 | 0.00 | 3632.00 | ||
| 08/18/10 | 3.00 | 3632.00 | ||
| 08/17/10 | 1.00 | 3629.00 | ||
| 08/17/10 | 2.00 | 3628.00 | ||
| 08/17/10 | 2.00 | 3626.00 | ||
| 08/17/10 | 2.00 | 3624.00 | ||
| 08/17/10 | 2.00 | 3622.00 | ||
| 08/17/10 | 2.00 | 3620.00 | ||
| 08/17/10 | 3.00 | 3618.00 | ||
| 08/11/10 | 1.00 | 3615.00 | ||
| 08/11/10 | 0.00 | 3614.00 | ||
| 08/11/10 | 0.00 | 3614.00 | ||
| 08/11/10 | 0.00 | 3614.00 | ||
| 08/11/10 | 3.00 | 3614.00 | ||
| 08/10/10 | 1.00 | 3611.00 | ||
| 08/10/10 | 2.00 | 3610.00 | ||
| 08/10/10 | 2.00 | 3608.00 | ||
| 08/10/10 | 2.00 | 3606.00 | ||
| 08/10/10 | 2.00 | 3604.00 | ||
| 08/10/10 | 3.00 | 3602.00 | ||
| 08/04/10 | 1.00 | 3599.00 | ||
| 08/04/10 | 0.00 | 3598.00 | ||
| 08/04/10 | 0.00 | 3598.00 | ||
| 08/04/10 | 0.00 | 3598.00 | ||
| 08/04/10 | 0.00 | 3598.00 | ||
| 08/04/10 | 3.00 | 3598.00 | ||
| 08/03/10 | 1.00 | 3595.00 | ||
| 08/03/10 | 2.00 | 3594.00 | ||
| 08/03/10 | 2.00 | 3592.00 | ||
| 08/03/10 | 2.00 | 3590.00 | ||
| 08/03/10 | 2.00 | 3588.00 | ||
| 08/03/10 | 3.00 | 3586.00 | ||
| 07/28/10 | 1.00 | 3583.00 | ||
| 07/28/10 | 0.00 | 3582.00 | ||
| 07/28/10 | 0.00 | 3582.00 | ||
| 07/28/10 | 0.00 | 3582.00 | ||
| 07/28/10 | 3.00 | 3582.00 | ||
| 07/27/10 | 1.00 | 3579.00 | ||
| 07/27/10 | 2.00 | 3578.00 | ||
| 07/27/10 | 2.00 | 3576.00 | ||
| 07/27/10 | 2.00 | 3574.00 | ||
| 07/27/10 | 2.00 | 3572.00 | ||
| 07/27/10 | 3.00 | 3570.00 | ||
| 07/21/10 | 1.00 | 3567.00 | ||
| 07/21/10 | 0.00 | 3566.00 | ||
| 07/21/10 | 0.00 | 3566.00 | ||
| 07/21/10 | 3.00 | 3566.00 | ||
| 07/20/10 | 1.00 | 3563.00 | ||
| 07/20/10 | 2.00 | 3562.00 | ||
| 07/20/10 | 2.00 | 3560.00 | ||
| 07/20/10 | 2.00 | 3558.00 | ||
| 07/20/10 | 2.00 | 3556.00 | ||
| 07/20/10 | 3.00 | 3554.00 | ||
| 07/19/10 | 1.00 | 3551.00 | ||
| 07/19/10 | 0.00 | 3550.00 | ||
| 07/19/10 | 0.00 | 3550.00 | ||
| 07/19/10 | 0.00 | 3550.00 | ||
| 07/19/10 | 2.00 | 3550.00 | ||
| 07/19/10 | 3.00 | 3548.00 | ||
| 07/18/10 | 1.00 | 3545.00 | ||
| 07/18/10 | 2.00 | 3544.00 | ||
| 07/18/10 | 2.00 | 3542.00 | ||
| 07/18/10 | 2.00 | 3540.00 | ||
| 07/18/10 | 2.00 | 3538.00 | ||
| 07/18/10 | 3.00 | 3536.00 | ||
| 07/15/10 | 1.00 | 3533.00 | ||
| 07/15/10 | 2.00 | 3532.00 | ||
| 07/14/10 | 2.00 | 3530.00 | ||
| 07/14/10 | 2.00 | 3528.00 | ||
| 07/14/10 | 2.00 | 3526.00 | ||
| 07/14/10 | 3.00 | 3524.00 | ||
| 07/13/10 | 1.00 | 3521.00 | ||
| 07/13/10 | 2.00 | 3520.00 | ||
| 07/13/10 | 2.00 | 3518.00 | ||
| 07/13/10 | 2.00 | 3516.00 | ||
| 07/13/10 | 2.00 | 3514.00 | ||
| 07/12/10 | 2.00 | 3512.00 | ||
| 07/12/10 | 3.00 | 3510.00 | ||
| 07/11/10 | 1.00 | 3507.00 | ||
| 07/11/10 | 2.00 | 3506.00 | ||
| ... found 1725 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 18 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
32 (100%)
|
|
307 (98%)
|
|
53 (100%)
|
|
281 (93%)
|
|
66 (100%)
|
|
3 (50%)
|
|
19 (95%)
|
|
83 (100%)
|
|
300 (96%)
|
|
24 (96%)
|
|
51 (100%)
|
|
48 (92%)
|
|
132 (100%)
|
|
326 (100%)
|
|
|
|
|---|
Credits