![]() |
|
| Fallen Sethzilla | Night Elf - Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 1.00 | 3191.00 | ||
| 08/31/10 | 2.00 | 3190.00 | ||
| 08/31/10 | 2.00 | 3188.00 | ||
| 08/31/10 | 2.00 | 3186.00 | ||
| 08/31/10 | 2.00 | 3184.00 | ||
| 08/31/10 | 3.00 | 3182.00 | ||
| 08/25/10 | 1.00 | 3179.00 | ||
| 08/25/10 | 0.00 | 3178.00 | ||
| 08/25/10 | 0.00 | 3178.00 | ||
| 08/25/10 | 2.00 | 3178.00 | ||
| 08/25/10 | 3.00 | 3176.00 | ||
| 08/24/10 | 1.00 | 3173.00 | ||
| 08/24/10 | 2.00 | 3172.00 | ||
| 08/24/10 | 2.00 | 3170.00 | ||
| 08/24/10 | 2.00 | 3168.00 | ||
| 08/24/10 | 3.00 | 3166.00 | ||
| 08/18/10 | 1.00 | 3163.00 | ||
| 08/18/10 | 0.00 | 3162.00 | ||
| 08/18/10 | 0.00 | 3162.00 | ||
| 08/18/10 | 3.00 | 3162.00 | ||
| 08/17/10 | 1.00 | 3159.00 | ||
| 08/17/10 | 2.00 | 3158.00 | ||
| 08/17/10 | 2.00 | 3156.00 | ||
| 08/17/10 | 2.00 | 3154.00 | ||
| 08/17/10 | 2.00 | 3152.00 | ||
| 08/17/10 | 2.00 | 3150.00 | ||
| 08/17/10 | 3.00 | 3148.00 | ||
| 08/11/10 | 1.00 | 3145.00 | ||
| 08/11/10 | 0.00 | 3144.00 | ||
| 08/11/10 | 0.00 | 3144.00 | ||
| 08/11/10 | 0.00 | 3144.00 | ||
| 08/11/10 | 3.00 | 3144.00 | ||
| 08/10/10 | 1.00 | 3141.00 | ||
| 08/10/10 | 2.00 | 3140.00 | ||
| 08/10/10 | 2.00 | 3138.00 | ||
| 08/10/10 | 2.00 | 3136.00 | ||
| 08/10/10 | 2.00 | 3134.00 | ||
| 08/10/10 | 3.00 | 3132.00 | ||
| 08/04/10 | 1.00 | 3129.00 | ||
| 08/04/10 | 0.00 | 3128.00 | ||
| 08/04/10 | 0.00 | 3128.00 | ||
| 08/04/10 | 0.00 | 3128.00 | ||
| 08/04/10 | 0.00 | 3128.00 | ||
| 08/04/10 | 3.00 | 3128.00 | ||
| 07/28/10 | 1.00 | 3125.00 | ||
| 07/28/10 | 0.00 | 3124.00 | ||
| 07/28/10 | 0.00 | 3124.00 | ||
| 07/28/10 | 0.00 | 3124.00 | ||
| 07/28/10 | 3.00 | 3124.00 | ||
| 07/27/10 | 1.00 | 3121.00 | ||
| 07/27/10 | 2.00 | 3120.00 | ||
| 07/27/10 | 2.00 | 3118.00 | ||
| 07/27/10 | 2.00 | 3116.00 | ||
| 07/27/10 | 2.00 | 3114.00 | ||
| 07/27/10 | 3.00 | 3112.00 | ||
| 07/20/10 | 1.00 | 3109.00 | ||
| 07/20/10 | 2.00 | 3108.00 | ||
| 07/20/10 | 2.00 | 3106.00 | ||
| 07/20/10 | 2.00 | 3104.00 | ||
| 07/20/10 | 2.00 | 3102.00 | ||
| 07/20/10 | 3.00 | 3100.00 | ||
| 07/19/10 | 1.00 | 3097.00 | ||
| 07/19/10 | 0.00 | 3096.00 | ||
| 07/19/10 | 0.00 | 3096.00 | ||
| 07/19/10 | 0.00 | 3096.00 | ||
| 07/19/10 | 2.00 | 3096.00 | ||
| 07/18/10 | 1.00 | 3094.00 | ||
| 07/18/10 | 2.00 | 3093.00 | ||
| 07/18/10 | 2.00 | 3091.00 | ||
| 07/18/10 | 2.00 | 3089.00 | ||
| 07/18/10 | 2.00 | 3087.00 | ||
| 07/18/10 | 3.00 | 3085.00 | ||
| 07/15/10 | 1.00 | 3082.00 | ||
| 07/15/10 | 2.00 | 3081.00 | ||
| 07/13/10 | 1.00 | 3079.00 | ||
| 07/13/10 | 2.00 | 3078.00 | ||
| 07/13/10 | 2.00 | 3076.00 | ||
| 07/13/10 | 2.00 | 3074.00 | ||
| 07/13/10 | 2.00 | 3072.00 | ||
| 07/13/10 | 3.00 | 3070.00 | ||
| 07/13/10 | 1.00 | 3067.00 | ||
| 07/13/10 | 2.00 | 3066.00 | ||
| 07/13/10 | 2.00 | 3064.00 | ||
| 07/13/10 | 2.00 | 3062.00 | ||
| 07/13/10 | 2.00 | 3060.00 | ||
| 07/12/10 | 2.00 | 3058.00 | ||
| 07/11/10 | 1.00 | 3056.00 | ||
| 07/11/10 | 2.00 | 3055.00 | ||
| 07/11/10 | 2.00 | 3053.00 | ||
| 07/11/10 | 2.00 | 3051.00 | ||
| 07/11/10 | 2.00 | 3049.00 | ||
| 07/11/10 | 3.00 | 3047.00 | ||
| 07/07/10 | 1.00 | 3044.00 | ||
| 07/07/10 | 2.00 | 3043.00 | ||
| 07/07/10 | 2.00 | 3041.00 | ||
| 07/07/10 | 3.00 | 3039.00 | ||
| 07/06/10 | 1.00 | 3036.00 | ||
| 07/06/10 | 2.00 | 3035.00 | ||
| 07/06/10 | 2.00 | 3033.00 | ||
| 07/05/10 | 1.00 | 3031.00 | ||
| ... found 1507 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 16 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
4 (57%)
|
|
278 (92%)
|
|
49 (92%)
|
|
274 (91%)
|
|
62 (94%)
|
|
2 (100%)
|
|
17 (85%)
|
|
58 (70%)
|
|
249 (83%)
|
|
24 (96%)
|
|
44 (86%)
|
|
28 (88%)
|
|
126 (95%)
|
|
292 (90%)
|
|
|
|
|---|
Credits