![]() |
|
| Fallen Scv | Draenei - Shaman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 3273.00 | ||
| 08/31/10 | 1.00 | 3270.00 | ||
| 08/31/10 | 2.00 | 3269.00 | ||
| 08/31/10 | 2.00 | 3267.00 | ||
| 08/31/10 | 2.00 | 3265.00 | ||
| 08/31/10 | 2.00 | 3263.00 | ||
| 08/31/10 | 3.00 | 3261.00 | ||
| 08/25/10 | 1.00 | 3258.00 | ||
| 08/25/10 | 0.00 | 3257.00 | ||
| 08/25/10 | 0.00 | 3257.00 | ||
| 08/25/10 | 2.00 | 3257.00 | ||
| 08/25/10 | 3.00 | 3255.00 | ||
| 08/24/10 | 1.00 | 3252.00 | ||
| 08/24/10 | 2.00 | 3251.00 | ||
| 08/24/10 | 2.00 | 3249.00 | ||
| 08/24/10 | 2.00 | 3247.00 | ||
| 08/24/10 | 2.00 | 3245.00 | ||
| 08/24/10 | 3.00 | 3243.00 | ||
| 08/18/10 | 1.00 | 3240.00 | ||
| 08/18/10 | 0.00 | 3239.00 | ||
| 08/18/10 | 0.00 | 3239.00 | ||
| 08/18/10 | 3.00 | 3239.00 | ||
| 08/17/10 | 1.00 | 3236.00 | ||
| 08/17/10 | 2.00 | 3235.00 | ||
| 08/17/10 | 2.00 | 3233.00 | ||
| 08/17/10 | 2.00 | 3231.00 | ||
| 08/17/10 | 2.00 | 3229.00 | ||
| 08/17/10 | 2.00 | 3227.00 | ||
| 08/17/10 | 3.00 | 3225.00 | ||
| 08/11/10 | 1.00 | 3222.00 | ||
| 08/11/10 | 0.00 | 3221.00 | ||
| 08/11/10 | 0.00 | 3221.00 | ||
| 08/11/10 | 0.00 | 3221.00 | ||
| 08/11/10 | 3.00 | 3221.00 | ||
| 08/10/10 | 1.00 | 3218.00 | ||
| 08/10/10 | 2.00 | 3217.00 | ||
| 08/10/10 | 2.00 | 3215.00 | ||
| 08/10/10 | 2.00 | 3213.00 | ||
| 08/10/10 | 2.00 | 3211.00 | ||
| 08/10/10 | 3.00 | 3209.00 | ||
| 08/04/10 | 1.00 | 3206.00 | ||
| 08/04/10 | 0.00 | 3205.00 | ||
| 08/04/10 | 0.00 | 3205.00 | ||
| 08/04/10 | 0.00 | 3205.00 | ||
| 08/04/10 | 0.00 | 3205.00 | ||
| 08/04/10 | 3.00 | 3205.00 | ||
| 08/03/10 | 1.00 | 3202.00 | ||
| 08/03/10 | 2.00 | 3201.00 | ||
| 08/03/10 | 2.00 | 3199.00 | ||
| 08/03/10 | 2.00 | 3197.00 | ||
| 08/03/10 | 2.00 | 3195.00 | ||
| 08/03/10 | 3.00 | 3193.00 | ||
| 07/28/10 | 1.00 | 3190.00 | ||
| 07/28/10 | 0.00 | 3189.00 | ||
| 07/28/10 | 0.00 | 3189.00 | ||
| 07/28/10 | 0.00 | 3189.00 | ||
| 07/28/10 | 3.00 | 3189.00 | ||
| 07/27/10 | 1.00 | 3186.00 | ||
| 07/27/10 | 2.00 | 3185.00 | ||
| 07/27/10 | 2.00 | 3183.00 | ||
| 07/27/10 | 2.00 | 3181.00 | ||
| 07/27/10 | 2.00 | 3179.00 | ||
| 07/27/10 | 3.00 | 3177.00 | ||
| 07/21/10 | 1.00 | 3174.00 | ||
| 07/21/10 | 0.00 | 3173.00 | ||
| 07/21/10 | 0.00 | 3173.00 | ||
| 07/21/10 | 0.00 | 3173.00 | ||
| 07/21/10 | 3.00 | 3173.00 | ||
| 07/20/10 | 1.00 | 3170.00 | ||
| 07/20/10 | 2.00 | 3169.00 | ||
| 07/20/10 | 2.00 | 3167.00 | ||
| 07/20/10 | 2.00 | 3165.00 | ||
| 07/20/10 | 2.00 | 3163.00 | ||
| 07/20/10 | 3.00 | 3161.00 | ||
| 07/19/10 | 1.00 | 3158.00 | ||
| 07/19/10 | 0.00 | 3157.00 | ||
| 07/19/10 | 0.00 | 3157.00 | ||
| 07/19/10 | 0.00 | 3157.00 | ||
| 07/19/10 | 2.00 | 3157.00 | ||
| 07/19/10 | 3.00 | 3155.00 | ||
| 07/18/10 | 1.00 | 3152.00 | ||
| 07/18/10 | 2.00 | 3151.00 | ||
| 07/18/10 | 2.00 | 3149.00 | ||
| 07/18/10 | 2.00 | 3147.00 | ||
| 07/18/10 | 2.00 | 3145.00 | ||
| 07/18/10 | 3.00 | 3143.00 | ||
| 07/15/10 | 1.00 | 3140.00 | ||
| 07/15/10 | 2.00 | 3139.00 | ||
| 07/14/10 | 2.00 | 3137.00 | ||
| 07/14/10 | 2.00 | 3135.00 | ||
| 07/14/10 | 2.00 | 3133.00 | ||
| 07/14/10 | 3.00 | 3131.00 | ||
| 07/13/10 | 1.00 | 3128.00 | ||
| 07/13/10 | 2.00 | 3127.00 | ||
| 07/13/10 | 2.00 | 3125.00 | ||
| 07/13/10 | 2.00 | 3123.00 | ||
| 07/13/10 | 2.00 | 3121.00 | ||
| 07/13/10 | 3.00 | 3119.00 | ||
| 07/13/10 | 1.00 | 3116.00 | ||
| 07/13/10 | 2.00 | 3115.00 | ||
| ... found 1550 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 16 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 05/03/10 | Didn't post or show up on time for a progression night | -20.00 | |
| 05/02/10 | Didn't post or show up on time for a progression night | -10.00 | |
| ... found 2 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
7 (100%)
|
|
277 (92%)
|
|
49 (92%)
|
|
282 (94%)
|
|
53 (80%)
|
|
2 (100%)
|
|
20 (100%)
|
|
68 (82%)
|
|
272 (90%)
|
|
25 (100%)
|
|
39 (76%)
|
|
26 (76%)
|
|
126 (95%)
|
|
304 (93%)
|
|
|
|
|---|
Credits