![]() |
|
| Fallen Repeek | Night Elf - Warrior | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 207.00 | ||
| 08/31/10 | 1.00 | 204.00 | ||
| 08/31/10 | 2.00 | 203.00 | ||
| 08/31/10 | 2.00 | 201.00 | ||
| 08/31/10 | 2.00 | 199.00 | ||
| 08/31/10 | 2.00 | 197.00 | ||
| 08/31/10 | 3.00 | 195.00 | ||
| 08/25/10 | 1.00 | 192.00 | ||
| 08/25/10 | 0.00 | 191.00 | ||
| 08/25/10 | 0.00 | 191.00 | ||
| 08/25/10 | 2.00 | 191.00 | ||
| 08/25/10 | 3.00 | 189.00 | ||
| 08/24/10 | 1.00 | 186.00 | ||
| 08/24/10 | 2.00 | 185.00 | ||
| 08/24/10 | 2.00 | 183.00 | ||
| 08/24/10 | 2.00 | 181.00 | ||
| 08/24/10 | 2.00 | 179.00 | ||
| 08/24/10 | 3.00 | 177.00 | ||
| 08/18/10 | 1.00 | 174.00 | ||
| 08/18/10 | 0.00 | 173.00 | ||
| 08/18/10 | 0.00 | 173.00 | ||
| 08/18/10 | 3.00 | 173.00 | ||
| 08/17/10 | 1.00 | 170.00 | ||
| 08/17/10 | 2.00 | 169.00 | ||
| 08/17/10 | 2.00 | 167.00 | ||
| 08/17/10 | 2.00 | 165.00 | ||
| 08/17/10 | 2.00 | 163.00 | ||
| 08/17/10 | 2.00 | 161.00 | ||
| 08/17/10 | 3.00 | 159.00 | ||
| 08/11/10 | 1.00 | 156.00 | ||
| 08/11/10 | 0.00 | 155.00 | ||
| 08/11/10 | 0.00 | 155.00 | ||
| 08/11/10 | 0.00 | 155.00 | ||
| 08/11/10 | 3.00 | 155.00 | ||
| 08/10/10 | 1.00 | 152.00 | ||
| 08/10/10 | 2.00 | 151.00 | ||
| 08/10/10 | 2.00 | 149.00 | ||
| 08/10/10 | 2.00 | 147.00 | ||
| 08/10/10 | 2.00 | 145.00 | ||
| 08/10/10 | 3.00 | 143.00 | ||
| 08/04/10 | 1.00 | 140.00 | ||
| 08/04/10 | 0.00 | 139.00 | ||
| 08/04/10 | 0.00 | 139.00 | ||
| 08/04/10 | 0.00 | 139.00 | ||
| 08/04/10 | 0.00 | 139.00 | ||
| 08/04/10 | 3.00 | 139.00 | ||
| 08/03/10 | 1.00 | 136.00 | ||
| 08/03/10 | 2.00 | 135.00 | ||
| 08/03/10 | 2.00 | 133.00 | ||
| 08/03/10 | 2.00 | 131.00 | ||
| 08/03/10 | 2.00 | 129.00 | ||
| 08/03/10 | 3.00 | 127.00 | ||
| 07/28/10 | 1.00 | 124.00 | ||
| 07/28/10 | 0.00 | 123.00 | ||
| 07/28/10 | 0.00 | 123.00 | ||
| 07/28/10 | 0.00 | 123.00 | ||
| 07/28/10 | 3.00 | 123.00 | ||
| 07/27/10 | 1.00 | 120.00 | ||
| 07/27/10 | 2.00 | 119.00 | ||
| 07/27/10 | 2.00 | 117.00 | ||
| 07/27/10 | 2.00 | 115.00 | ||
| 07/27/10 | 2.00 | 113.00 | ||
| 07/27/10 | 3.00 | 111.00 | ||
| 07/21/10 | 0.00 | 108.00 | ||
| 07/21/10 | 3.00 | 108.00 | ||
| 07/20/10 | 1.00 | 105.00 | ||
| 07/20/10 | 2.00 | 104.00 | ||
| 07/20/10 | 2.00 | 102.00 | ||
| 07/20/10 | 2.00 | 100.00 | ||
| 07/20/10 | 2.00 | 98.00 | ||
| 07/20/10 | 3.00 | 96.00 | ||
| 07/19/10 | 1.00 | 93.00 | ||
| 07/19/10 | 0.00 | 92.00 | ||
| 07/19/10 | 0.00 | 92.00 | ||
| 07/19/10 | 0.00 | 92.00 | ||
| 07/19/10 | 2.00 | 92.00 | ||
| 07/19/10 | 3.00 | 90.00 | ||
| 07/18/10 | 1.00 | 87.00 | ||
| 07/18/10 | 2.00 | 86.00 | ||
| 07/18/10 | 2.00 | 84.00 | ||
| 07/18/10 | 2.00 | 82.00 | ||
| 07/18/10 | 2.00 | 80.00 | ||
| 07/18/10 | 3.00 | 78.00 | ||
| 07/15/10 | 1.00 | 75.00 | ||
| 07/15/10 | 2.00 | 74.00 | ||
| 07/14/10 | 2.00 | 72.00 | ||
| 07/14/10 | 2.00 | 70.00 | ||
| 07/14/10 | 2.00 | 68.00 | ||
| 07/14/10 | 3.00 | 66.00 | ||
| 07/13/10 | 1.00 | 63.00 | ||
| 07/13/10 | 2.00 | 62.00 | ||
| 07/13/10 | 2.00 | 60.00 | ||
| 07/13/10 | 1.00 | 58.00 | ||
| 07/13/10 | 2.00 | 57.00 | ||
| 07/13/10 | 2.00 | 55.00 | ||
| 07/13/10 | 2.00 | 53.00 | ||
| 07/13/10 | 2.00 | 51.00 | ||
| 07/12/10 | 2.00 | 49.00 | ||
| 07/12/10 | 3.00 | 47.00 | ||
| 07/11/10 | 1.00 | 44.00 | ||
| ... found 121 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
21 (95%)
|
|
17 (100%)
|
|
20 (95%)
|
|
18 (90%)
|
|
22 (96%)
|
|
23 (96%)
|
|
|
|
|---|
Credits