![]() |
|
| Fallen Raspberry | Draenei - Mage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 1.00 | 116.00 | ||
| 08/31/10 | 2.00 | 115.00 | ||
| 08/31/10 | 2.00 | 113.00 | ||
| 08/31/10 | 2.00 | 111.00 | ||
| 08/31/10 | 2.00 | 109.00 | ||
| 08/31/10 | 3.00 | 107.00 | ||
| 08/25/10 | 1.00 | 104.00 | ||
| 08/25/10 | 0.00 | 103.00 | ||
| 08/25/10 | 0.00 | 103.00 | ||
| 08/25/10 | 2.00 | 103.00 | ||
| 08/24/10 | 1.00 | 101.00 | ||
| 08/24/10 | 2.00 | 100.00 | ||
| 08/24/10 | 2.00 | 98.00 | ||
| 08/24/10 | 2.00 | 96.00 | ||
| 08/24/10 | 2.00 | 94.00 | ||
| 08/24/10 | 3.00 | 92.00 | ||
| 08/17/10 | 1.00 | 89.00 | ||
| 08/17/10 | 2.00 | 88.00 | ||
| 08/17/10 | 2.00 | 86.00 | ||
| 08/17/10 | 2.00 | 84.00 | ||
| 08/17/10 | 2.00 | 82.00 | ||
| 08/17/10 | 2.00 | 80.00 | ||
| 08/17/10 | 3.00 | 78.00 | ||
| 08/10/10 | 1.00 | 75.00 | ||
| 08/10/10 | 2.00 | 74.00 | ||
| 08/10/10 | 2.00 | 72.00 | ||
| 08/10/10 | 2.00 | 70.00 | ||
| 08/10/10 | 2.00 | 68.00 | ||
| 08/10/10 | 3.00 | 66.00 | ||
| 08/04/10 | 1.00 | 63.00 | ||
| 08/04/10 | 0.00 | 62.00 | ||
| 08/04/10 | 0.00 | 62.00 | ||
| 08/04/10 | 0.00 | 62.00 | ||
| 08/04/10 | 0.00 | 62.00 | ||
| 08/04/10 | 3.00 | 62.00 | ||
| 08/03/10 | 1.00 | 59.00 | ||
| 08/03/10 | 2.00 | 58.00 | ||
| 08/03/10 | 2.00 | 56.00 | ||
| 08/03/10 | 2.00 | 54.00 | ||
| 08/03/10 | 2.00 | 52.00 | ||
| 08/03/10 | 3.00 | 50.00 | ||
| 07/28/10 | 1.00 | 47.00 | ||
| 07/28/10 | 0.00 | 46.00 | ||
| 07/28/10 | 0.00 | 46.00 | ||
| 07/28/10 | 0.00 | 46.00 | ||
| 07/28/10 | 3.00 | 46.00 | ||
| 07/27/10 | 1.00 | 43.00 | ||
| 07/27/10 | 2.00 | 42.00 | ||
| 07/27/10 | 2.00 | 40.00 | ||
| 07/27/10 | 2.00 | 38.00 | ||
| 07/27/10 | 2.00 | 36.00 | ||
| 07/27/10 | 3.00 | 34.00 | ||
| 07/21/10 | 1.00 | 31.00 | ||
| 07/21/10 | 0.00 | 30.00 | ||
| 07/20/10 | 1.00 | 30.00 | ||
| 07/20/10 | 2.00 | 29.00 | ||
| 07/20/10 | 2.00 | 27.00 | ||
| 07/20/10 | 2.00 | 25.00 | ||
| 07/20/10 | 2.00 | 23.00 | ||
| 07/20/10 | 3.00 | 21.00 | ||
| 07/19/10 | 1.00 | 18.00 | ||
| 07/19/10 | 0.00 | 17.00 | ||
| 07/19/10 | 0.00 | 17.00 | ||
| 07/19/10 | 0.00 | 17.00 | ||
| 07/19/10 | 2.00 | 17.00 | ||
| 07/19/10 | 3.00 | 15.00 | ||
| 07/18/10 | 1.00 | 12.00 | ||
| 07/18/10 | 2.00 | 11.00 | ||
| 07/18/10 | 2.00 | 9.00 | ||
| 07/18/10 | 2.00 | 7.00 | ||
| 07/18/10 | 2.00 | 5.00 | ||
| 07/18/10 | 3.00 | 3.00 | ||
| ... found 72 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | 40.00 | 182.00 | ||
| 08/24/10 | 20.00 | 142.00 | ||
| 08/24/10 | 40.00 | 122.00 | ||
| 08/17/10 | 2.00 | 82.00 | ||
| 08/17/10 | 40.00 | 80.00 | ||
| 08/10/10 | 40.00 | 40.00 | ||
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
13 (87%)
|
|
7 (100%)
|
|
15 (100%)
|
|
13 (65%)
|
|
11 (69%)
|
|
13 (100%)
|
|
|
|
|---|
Credits