![]() |
|
| Fallen Poorguy | Human - Mage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 3805.00 | ||
| 08/31/10 | 1.00 | 3802.00 | ||
| 08/31/10 | 2.00 | 3801.00 | ||
| 08/31/10 | 2.00 | 3799.00 | ||
| 08/31/10 | 2.00 | 3797.00 | ||
| 08/31/10 | 2.00 | 3795.00 | ||
| 08/31/10 | 3.00 | 3793.00 | ||
| 08/25/10 | 1.00 | 3790.00 | ||
| 08/25/10 | 0.00 | 3789.00 | ||
| 08/25/10 | 0.00 | 3789.00 | ||
| 08/25/10 | 2.00 | 3789.00 | ||
| 08/25/10 | 3.00 | 3787.00 | ||
| 08/24/10 | 1.00 | 3784.00 | ||
| 08/24/10 | 2.00 | 3783.00 | ||
| 08/24/10 | 2.00 | 3781.00 | ||
| 08/24/10 | 2.00 | 3779.00 | ||
| 08/24/10 | 2.00 | 3777.00 | ||
| 08/24/10 | 3.00 | 3775.00 | ||
| 08/18/10 | 1.00 | 3772.00 | ||
| 08/18/10 | 0.00 | 3771.00 | ||
| 08/18/10 | 0.00 | 3771.00 | ||
| 08/18/10 | 3.00 | 3771.00 | ||
| 08/17/10 | 1.00 | 3768.00 | ||
| 08/17/10 | 2.00 | 3767.00 | ||
| 08/17/10 | 2.00 | 3765.00 | ||
| 08/17/10 | 2.00 | 3763.00 | ||
| 08/17/10 | 2.00 | 3761.00 | ||
| 08/17/10 | 2.00 | 3759.00 | ||
| 08/17/10 | 3.00 | 3757.00 | ||
| 08/11/10 | 1.00 | 3754.00 | ||
| 08/11/10 | 0.00 | 3753.00 | ||
| 08/11/10 | 0.00 | 3753.00 | ||
| 08/11/10 | 0.00 | 3753.00 | ||
| 08/11/10 | 3.00 | 3753.00 | ||
| 08/10/10 | 1.00 | 3750.00 | ||
| 08/10/10 | 2.00 | 3749.00 | ||
| 08/10/10 | 2.00 | 3747.00 | ||
| 08/10/10 | 2.00 | 3745.00 | ||
| 08/10/10 | 2.00 | 3743.00 | ||
| 08/10/10 | 3.00 | 3741.00 | ||
| 08/04/10 | 1.00 | 3738.00 | ||
| 08/04/10 | 0.00 | 3737.00 | ||
| 08/04/10 | 0.00 | 3737.00 | ||
| 08/04/10 | 0.00 | 3737.00 | ||
| 08/04/10 | 0.00 | 3737.00 | ||
| 08/04/10 | 3.00 | 3737.00 | ||
| 08/03/10 | 1.00 | 3734.00 | ||
| 08/03/10 | 2.00 | 3733.00 | ||
| 08/03/10 | 2.00 | 3731.00 | ||
| 08/03/10 | 2.00 | 3729.00 | ||
| 08/03/10 | 2.00 | 3727.00 | ||
| 08/03/10 | 3.00 | 3725.00 | ||
| 07/28/10 | 1.00 | 3722.00 | ||
| 07/28/10 | 0.00 | 3721.00 | ||
| 07/28/10 | 0.00 | 3721.00 | ||
| 07/28/10 | 0.00 | 3721.00 | ||
| 07/28/10 | 3.00 | 3721.00 | ||
| 07/27/10 | 1.00 | 3718.00 | ||
| 07/27/10 | 2.00 | 3717.00 | ||
| 07/27/10 | 2.00 | 3715.00 | ||
| 07/27/10 | 2.00 | 3713.00 | ||
| 07/27/10 | 2.00 | 3711.00 | ||
| 07/27/10 | 3.00 | 3709.00 | ||
| 07/21/10 | 1.00 | 3706.00 | ||
| 07/21/10 | 0.00 | 3705.00 | ||
| 07/21/10 | 0.00 | 3705.00 | ||
| 07/21/10 | 0.00 | 3705.00 | ||
| 07/21/10 | 3.00 | 3705.00 | ||
| 07/20/10 | 1.00 | 3702.00 | ||
| 07/20/10 | 2.00 | 3701.00 | ||
| 07/20/10 | 2.00 | 3699.00 | ||
| 07/20/10 | 2.00 | 3697.00 | ||
| 07/20/10 | 2.00 | 3695.00 | ||
| 07/20/10 | 3.00 | 3693.00 | ||
| 07/19/10 | 1.00 | 3690.00 | ||
| 07/19/10 | 0.00 | 3689.00 | ||
| 07/19/10 | 0.00 | 3689.00 | ||
| 07/19/10 | 0.00 | 3689.00 | ||
| 07/19/10 | 2.00 | 3689.00 | ||
| 07/19/10 | 3.00 | 3687.00 | ||
| 07/18/10 | 1.00 | 3684.00 | ||
| 07/18/10 | 2.00 | 3683.00 | ||
| 07/18/10 | 2.00 | 3681.00 | ||
| 07/18/10 | 2.00 | 3679.00 | ||
| 07/18/10 | 2.00 | 3677.00 | ||
| 07/18/10 | 3.00 | 3675.00 | ||
| 07/15/10 | 1.00 | 3672.00 | ||
| 07/15/10 | 2.00 | 3671.00 | ||
| 07/14/10 | 2.00 | 3669.00 | ||
| 07/14/10 | 2.00 | 3667.00 | ||
| 07/14/10 | 2.00 | 3665.00 | ||
| 07/14/10 | 3.00 | 3663.00 | ||
| 07/13/10 | 1.00 | 3660.00 | ||
| 07/13/10 | 2.00 | 3659.00 | ||
| 07/13/10 | 2.00 | 3657.00 | ||
| 07/13/10 | 2.00 | 3655.00 | ||
| 07/13/10 | 2.00 | 3653.00 | ||
| 07/13/10 | 3.00 | 3651.00 | ||
| 07/13/10 | 1.00 | 3648.00 | ||
| 07/13/10 | 2.00 | 3647.00 | ||
| ... found 1776 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 18 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
32 (100%)
|
|
313 (100%)
|
|
53 (100%)
|
|
301 (100%)
|
|
66 (100%)
|
|
6 (100%)
|
|
20 (100%)
|
|
83 (100%)
|
|
313 (100%)
|
|
25 (100%)
|
|
51 (100%)
|
|
1 (100%)
|
|
52 (100%)
|
|
2 (100%)
|
|
132 (100%)
|
|
326 (100%)
|
|
|
|
|---|
Credits