![]() |
|
| Fallen Neomarl | Night Elf - Warrior | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 1.00 | 774.00 | ||
| 08/31/10 | 2.00 | 773.00 | ||
| 08/31/10 | 2.00 | 771.00 | ||
| 08/31/10 | 2.00 | 769.00 | ||
| 08/31/10 | 2.00 | 767.00 | ||
| 08/31/10 | 3.00 | 765.00 | ||
| 08/25/10 | 1.00 | 762.00 | ||
| 08/25/10 | 0.00 | 761.00 | ||
| 08/25/10 | 0.00 | 761.00 | ||
| 08/25/10 | 2.00 | 761.00 | ||
| 08/25/10 | 3.00 | 759.00 | ||
| 08/24/10 | 1.00 | 756.00 | ||
| 08/24/10 | 2.00 | 755.00 | ||
| 08/24/10 | 2.00 | 753.00 | ||
| 08/24/10 | 2.00 | 751.00 | ||
| 08/24/10 | 2.00 | 749.00 | ||
| 08/24/10 | 3.00 | 747.00 | ||
| 08/18/10 | 1.00 | 744.00 | ||
| 08/18/10 | 0.00 | 743.00 | ||
| 08/18/10 | 0.00 | 743.00 | ||
| 08/18/10 | 3.00 | 743.00 | ||
| 08/17/10 | 1.00 | 740.00 | ||
| 08/17/10 | 2.00 | 739.00 | ||
| 08/17/10 | 2.00 | 737.00 | ||
| 08/17/10 | 2.00 | 735.00 | ||
| 08/17/10 | 2.00 | 733.00 | ||
| 08/17/10 | 2.00 | 731.00 | ||
| 08/17/10 | 3.00 | 729.00 | ||
| 08/11/10 | 1.00 | 726.00 | ||
| 08/11/10 | 0.00 | 725.00 | ||
| 08/11/10 | 0.00 | 725.00 | ||
| 08/11/10 | 0.00 | 725.00 | ||
| 08/11/10 | 3.00 | 725.00 | ||
| 08/10/10 | 1.00 | 722.00 | ||
| 08/10/10 | 2.00 | 721.00 | ||
| 08/10/10 | 2.00 | 719.00 | ||
| 08/10/10 | 2.00 | 717.00 | ||
| 08/10/10 | 2.00 | 715.00 | ||
| 08/10/10 | 3.00 | 713.00 | ||
| 08/04/10 | 1.00 | 710.00 | ||
| 08/04/10 | 0.00 | 709.00 | ||
| 08/04/10 | 0.00 | 709.00 | ||
| 08/04/10 | 0.00 | 709.00 | ||
| 08/04/10 | 0.00 | 709.00 | ||
| 08/04/10 | 3.00 | 709.00 | ||
| 08/03/10 | 1.00 | 706.00 | ||
| 08/03/10 | 2.00 | 705.00 | ||
| 08/03/10 | 2.00 | 703.00 | ||
| 08/03/10 | 2.00 | 701.00 | ||
| 08/03/10 | 2.00 | 699.00 | ||
| 08/03/10 | 3.00 | 697.00 | ||
| 07/28/10 | 1.00 | 694.00 | ||
| 07/28/10 | 0.00 | 693.00 | ||
| 07/28/10 | 0.00 | 693.00 | ||
| 07/28/10 | 0.00 | 693.00 | ||
| 07/28/10 | 3.00 | 693.00 | ||
| 07/27/10 | 1.00 | 690.00 | ||
| 07/27/10 | 2.00 | 689.00 | ||
| 07/27/10 | 2.00 | 687.00 | ||
| 07/27/10 | 2.00 | 685.00 | ||
| 07/27/10 | 2.00 | 683.00 | ||
| 07/27/10 | 3.00 | 681.00 | ||
| 07/21/10 | 1.00 | 678.00 | ||
| 07/21/10 | 0.00 | 677.00 | ||
| 07/21/10 | 0.00 | 677.00 | ||
| 07/21/10 | 0.00 | 677.00 | ||
| 07/21/10 | 3.00 | 677.00 | ||
| 07/20/10 | 1.00 | 674.00 | ||
| 07/20/10 | 2.00 | 673.00 | ||
| 07/20/10 | 2.00 | 671.00 | ||
| 07/20/10 | 2.00 | 669.00 | ||
| 07/20/10 | 2.00 | 667.00 | ||
| 07/20/10 | 3.00 | 665.00 | ||
| 07/19/10 | 1.00 | 662.00 | ||
| 07/19/10 | 0.00 | 661.00 | ||
| 07/19/10 | 0.00 | 661.00 | ||
| 07/19/10 | 0.00 | 661.00 | ||
| 07/19/10 | 2.00 | 661.00 | ||
| 07/19/10 | 3.00 | 659.00 | ||
| 07/18/10 | 1.00 | 656.00 | ||
| 07/18/10 | 2.00 | 655.00 | ||
| 07/18/10 | 2.00 | 653.00 | ||
| 07/18/10 | 2.00 | 651.00 | ||
| 07/18/10 | 2.00 | 649.00 | ||
| 07/18/10 | 3.00 | 647.00 | ||
| 07/15/10 | 1.00 | 644.00 | ||
| 07/15/10 | 2.00 | 643.00 | ||
| 07/14/10 | 2.00 | 641.00 | ||
| 07/14/10 | 2.00 | 639.00 | ||
| 07/14/10 | 2.00 | 637.00 | ||
| 07/14/10 | 3.00 | 635.00 | ||
| 07/13/10 | 1.00 | 632.00 | ||
| 07/13/10 | 2.00 | 631.00 | ||
| 07/13/10 | 2.00 | 629.00 | ||
| 07/13/10 | 2.00 | 627.00 | ||
| 07/13/10 | 2.00 | 625.00 | ||
| 07/13/10 | 3.00 | 623.00 | ||
| 07/13/10 | 1.00 | 620.00 | ||
| 07/13/10 | 2.00 | 619.00 | ||
| 07/13/10 | 2.00 | 617.00 | ||
| ... found 416 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
77 (100%)
|
|
53 (100%)
|
|
164 (100%)
|
|
20 (100%)
|
|
76 (99%)
|
|
25 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits