![]() |
|
| Fallen Medion | Human - Paladin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 923.00 | ||
| 08/31/10 | 1.00 | 920.00 | ||
| 08/31/10 | 2.00 | 919.00 | ||
| 08/31/10 | 2.00 | 917.00 | ||
| 08/31/10 | 2.00 | 915.00 | ||
| 08/31/10 | 2.00 | 913.00 | ||
| 08/31/10 | 3.00 | 911.00 | ||
| 08/25/10 | 1.00 | 908.00 | ||
| 08/25/10 | 0.00 | 907.00 | ||
| 08/25/10 | 0.00 | 907.00 | ||
| 08/25/10 | 2.00 | 907.00 | ||
| 08/25/10 | 3.00 | 905.00 | ||
| 08/24/10 | 1.00 | 902.00 | ||
| 08/24/10 | 2.00 | 901.00 | ||
| 08/24/10 | 2.00 | 899.00 | ||
| 08/24/10 | 2.00 | 897.00 | ||
| 08/24/10 | 2.00 | 895.00 | ||
| 08/24/10 | 3.00 | 893.00 | ||
| 08/18/10 | 1.00 | 890.00 | ||
| 08/18/10 | 0.00 | 889.00 | ||
| 08/18/10 | 0.00 | 889.00 | ||
| 08/18/10 | 3.00 | 889.00 | ||
| 08/17/10 | 1.00 | 886.00 | ||
| 08/17/10 | 2.00 | 885.00 | ||
| 08/17/10 | 2.00 | 883.00 | ||
| 08/17/10 | 2.00 | 881.00 | ||
| 08/17/10 | 2.00 | 879.00 | ||
| 08/17/10 | 2.00 | 877.00 | ||
| 08/17/10 | 3.00 | 875.00 | ||
| 08/11/10 | 1.00 | 872.00 | ||
| 08/11/10 | 0.00 | 871.00 | ||
| 08/11/10 | 0.00 | 871.00 | ||
| 08/11/10 | 0.00 | 871.00 | ||
| 08/11/10 | 3.00 | 871.00 | ||
| 08/10/10 | 1.00 | 868.00 | ||
| 08/10/10 | 2.00 | 867.00 | ||
| 08/10/10 | 2.00 | 865.00 | ||
| 08/10/10 | 2.00 | 863.00 | ||
| 08/10/10 | 2.00 | 861.00 | ||
| 08/10/10 | 3.00 | 859.00 | ||
| 08/04/10 | 1.00 | 856.00 | ||
| 08/04/10 | 0.00 | 855.00 | ||
| 08/04/10 | 0.00 | 855.00 | ||
| 08/04/10 | 0.00 | 855.00 | ||
| 08/04/10 | 0.00 | 855.00 | ||
| 08/04/10 | 3.00 | 855.00 | ||
| 08/03/10 | 1.00 | 852.00 | ||
| 08/03/10 | 2.00 | 851.00 | ||
| 08/03/10 | 2.00 | 849.00 | ||
| 08/03/10 | 2.00 | 847.00 | ||
| 08/03/10 | 2.00 | 845.00 | ||
| 08/03/10 | 3.00 | 843.00 | ||
| 07/28/10 | 1.00 | 840.00 | ||
| 07/28/10 | 0.00 | 839.00 | ||
| 07/28/10 | 0.00 | 839.00 | ||
| 07/28/10 | 0.00 | 839.00 | ||
| 07/28/10 | 3.00 | 839.00 | ||
| 07/27/10 | 1.00 | 836.00 | ||
| 07/27/10 | 2.00 | 835.00 | ||
| 07/27/10 | 2.00 | 833.00 | ||
| 07/27/10 | 2.00 | 831.00 | ||
| 07/27/10 | 2.00 | 829.00 | ||
| 07/27/10 | 3.00 | 827.00 | ||
| 07/21/10 | 1.00 | 824.00 | ||
| 07/21/10 | 0.00 | 823.00 | ||
| 07/21/10 | 0.00 | 823.00 | ||
| 07/21/10 | 0.00 | 823.00 | ||
| 07/21/10 | 3.00 | 823.00 | ||
| 07/20/10 | 1.00 | 820.00 | ||
| 07/20/10 | 2.00 | 819.00 | ||
| 07/20/10 | 2.00 | 817.00 | ||
| 07/20/10 | 2.00 | 815.00 | ||
| 07/20/10 | 2.00 | 813.00 | ||
| 07/20/10 | 3.00 | 811.00 | ||
| 07/19/10 | 1.00 | 808.00 | ||
| 07/19/10 | 0.00 | 807.00 | ||
| 07/19/10 | 0.00 | 807.00 | ||
| 07/19/10 | 0.00 | 807.00 | ||
| 07/19/10 | 2.00 | 807.00 | ||
| 07/19/10 | 3.00 | 805.00 | ||
| 07/18/10 | 1.00 | 802.00 | ||
| 07/18/10 | 2.00 | 801.00 | ||
| 07/18/10 | 2.00 | 799.00 | ||
| 07/18/10 | 2.00 | 797.00 | ||
| 07/18/10 | 2.00 | 795.00 | ||
| 07/18/10 | 3.00 | 793.00 | ||
| 07/15/10 | 1.00 | 790.00 | ||
| 07/15/10 | 2.00 | 789.00 | ||
| 07/14/10 | 2.00 | 787.00 | ||
| 07/14/10 | 2.00 | 785.00 | ||
| 07/14/10 | 2.00 | 783.00 | ||
| 07/14/10 | 3.00 | 781.00 | ||
| 07/13/10 | 1.00 | 778.00 | ||
| 07/13/10 | 2.00 | 777.00 | ||
| 07/13/10 | 2.00 | 775.00 | ||
| 07/13/10 | 2.00 | 773.00 | ||
| 07/13/10 | 2.00 | 771.00 | ||
| 07/13/10 | 3.00 | 769.00 | ||
| 07/13/10 | 1.00 | 766.00 | ||
| 07/13/10 | 2.00 | 765.00 | ||
| ... found 483 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
88 (95%)
|
|
53 (100%)
|
|
211 (94%)
|
|
20 (100%)
|
|
85 (91%)
|
|
25 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits