![]() |
|
| Fallen Lmc | Draenei - Shaman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 3653.00 | ||
| 08/31/10 | 1.00 | 3650.00 | ||
| 08/31/10 | 2.00 | 3649.00 | ||
| 08/31/10 | 2.00 | 3647.00 | ||
| 08/31/10 | 2.00 | 3645.00 | ||
| 08/31/10 | 2.00 | 3643.00 | ||
| 08/31/10 | 3.00 | 3641.00 | ||
| 08/25/10 | 1.00 | 3638.00 | ||
| 08/25/10 | 0.00 | 3637.00 | ||
| 08/25/10 | 0.00 | 3637.00 | ||
| 08/25/10 | 2.00 | 3637.00 | ||
| 08/24/10 | 1.00 | 3635.00 | ||
| 08/24/10 | 2.00 | 3634.00 | ||
| 08/24/10 | 2.00 | 3632.00 | ||
| 08/24/10 | 2.00 | 3630.00 | ||
| 08/18/10 | 1.00 | 3628.00 | ||
| 08/18/10 | 0.00 | 3627.00 | ||
| 08/18/10 | 0.00 | 3627.00 | ||
| 08/18/10 | 3.00 | 3627.00 | ||
| 08/17/10 | 1.00 | 3624.00 | ||
| 08/17/10 | 2.00 | 3623.00 | ||
| 08/17/10 | 2.00 | 3621.00 | ||
| 08/17/10 | 2.00 | 3619.00 | ||
| 08/17/10 | 2.00 | 3617.00 | ||
| 08/17/10 | 2.00 | 3615.00 | ||
| 08/17/10 | 3.00 | 3613.00 | ||
| 08/11/10 | 1.00 | 3610.00 | ||
| 08/11/10 | 0.00 | 3609.00 | ||
| 08/11/10 | 0.00 | 3609.00 | ||
| 08/11/10 | 0.00 | 3609.00 | ||
| 08/11/10 | 3.00 | 3609.00 | ||
| 08/10/10 | 1.00 | 3606.00 | ||
| 08/10/10 | 2.00 | 3605.00 | ||
| 08/10/10 | 2.00 | 3603.00 | ||
| 08/10/10 | 2.00 | 3601.00 | ||
| 08/10/10 | 2.00 | 3599.00 | ||
| 08/10/10 | 3.00 | 3597.00 | ||
| 08/04/10 | 1.00 | 3594.00 | ||
| 08/04/10 | 0.00 | 3593.00 | ||
| 08/04/10 | 0.00 | 3593.00 | ||
| 08/04/10 | 0.00 | 3593.00 | ||
| 08/04/10 | 0.00 | 3593.00 | ||
| 08/04/10 | 3.00 | 3593.00 | ||
| 08/03/10 | 1.00 | 3590.00 | ||
| 08/03/10 | 2.00 | 3589.00 | ||
| 08/03/10 | 2.00 | 3587.00 | ||
| 08/03/10 | 2.00 | 3585.00 | ||
| 08/03/10 | 2.00 | 3583.00 | ||
| 08/03/10 | 3.00 | 3581.00 | ||
| 07/28/10 | 1.00 | 3578.00 | ||
| 07/28/10 | 0.00 | 3577.00 | ||
| 07/28/10 | 0.00 | 3577.00 | ||
| 07/28/10 | 0.00 | 3577.00 | ||
| 07/28/10 | 3.00 | 3577.00 | ||
| 07/27/10 | 1.00 | 3574.00 | ||
| 07/27/10 | 2.00 | 3573.00 | ||
| 07/27/10 | 2.00 | 3571.00 | ||
| 07/27/10 | 2.00 | 3569.00 | ||
| 07/27/10 | 2.00 | 3567.00 | ||
| 07/27/10 | 3.00 | 3565.00 | ||
| 07/21/10 | 1.00 | 3562.00 | ||
| 07/21/10 | 0.00 | 3561.00 | ||
| 07/21/10 | 0.00 | 3561.00 | ||
| 07/21/10 | 0.00 | 3561.00 | ||
| 07/21/10 | 3.00 | 3561.00 | ||
| 07/20/10 | 1.00 | 3558.00 | ||
| 07/20/10 | 2.00 | 3557.00 | ||
| 07/20/10 | 2.00 | 3555.00 | ||
| 07/20/10 | 2.00 | 3553.00 | ||
| 07/20/10 | 2.00 | 3551.00 | ||
| 07/20/10 | 3.00 | 3549.00 | ||
| 07/19/10 | 1.00 | 3546.00 | ||
| 07/19/10 | 0.00 | 3545.00 | ||
| 07/19/10 | 0.00 | 3545.00 | ||
| 07/19/10 | 0.00 | 3545.00 | ||
| 07/19/10 | 2.00 | 3545.00 | ||
| 07/19/10 | 3.00 | 3543.00 | ||
| 07/18/10 | 1.00 | 3540.00 | ||
| 07/18/10 | 2.00 | 3539.00 | ||
| 07/18/10 | 2.00 | 3537.00 | ||
| 07/18/10 | 2.00 | 3535.00 | ||
| 07/18/10 | 2.00 | 3533.00 | ||
| 07/18/10 | 3.00 | 3531.00 | ||
| 07/15/10 | 1.00 | 3528.00 | ||
| 07/15/10 | 2.00 | 3527.00 | ||
| 07/14/10 | 2.00 | 3525.00 | ||
| 07/14/10 | 2.00 | 3523.00 | ||
| 07/14/10 | 2.00 | 3521.00 | ||
| 07/14/10 | 3.00 | 3519.00 | ||
| 07/13/10 | 1.00 | 3516.00 | ||
| 07/13/10 | 2.00 | 3515.00 | ||
| 07/13/10 | 2.00 | 3513.00 | ||
| 07/13/10 | 2.00 | 3511.00 | ||
| 07/13/10 | 2.00 | 3509.00 | ||
| 07/13/10 | 3.00 | 3507.00 | ||
| 07/13/10 | 1.00 | 3504.00 | ||
| 07/13/10 | 2.00 | 3503.00 | ||
| 07/13/10 | 2.00 | 3501.00 | ||
| 07/13/10 | 2.00 | 3499.00 | ||
| 07/13/10 | 2.00 | 3497.00 | ||
| ... found 1697 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 17 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
31 (97%)
|
|
302 (96%)
|
|
52 (98%)
|
|
294 (98%)
|
|
66 (100%)
|
|
6 (100%)
|
|
20 (100%)
|
|
83 (100%)
|
|
293 (94%)
|
|
25 (100%)
|
|
47 (92%)
|
|
1 (100%)
|
|
52 (100%)
|
|
2 (100%)
|
|
129 (98%)
|
|
294 (90%)
|
|
|
|
|---|
Credits