![]() |
|
| Fallen Jethonis | Human - Paladin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 2014.00 | ||
| 09/07/10 | 0.00 | 2013.00 | ||
| 09/07/10 | 2.00 | 2013.00 | ||
| 09/07/10 | 2.00 | 2011.00 | ||
| 09/07/10 | 2.00 | 2009.00 | ||
| 09/07/10 | 2.00 | 2007.00 | ||
| 09/07/10 | 3.00 | 2005.00 | ||
| 09/01/10 | 1.00 | 2002.00 | ||
| 09/01/10 | 0.00 | 2001.00 | ||
| 09/01/10 | 0.00 | 2001.00 | ||
| 09/01/10 | 3.00 | 2001.00 | ||
| 08/31/10 | 1.00 | 1998.00 | ||
| 08/31/10 | 2.00 | 1997.00 | ||
| 08/31/10 | 2.00 | 1995.00 | ||
| 08/31/10 | 2.00 | 1993.00 | ||
| 08/31/10 | 2.00 | 1991.00 | ||
| 08/31/10 | 3.00 | 1989.00 | ||
| 08/25/10 | 1.00 | 1986.00 | ||
| 08/25/10 | 0.00 | 1985.00 | ||
| 08/25/10 | 0.00 | 1985.00 | ||
| 08/25/10 | 2.00 | 1985.00 | ||
| 08/25/10 | 3.00 | 1983.00 | ||
| 08/24/10 | 1.00 | 1980.00 | ||
| 08/24/10 | 2.00 | 1979.00 | ||
| 08/24/10 | 2.00 | 1977.00 | ||
| 08/24/10 | 2.00 | 1975.00 | ||
| 08/24/10 | 2.00 | 1973.00 | ||
| 08/24/10 | 3.00 | 1971.00 | ||
| 08/18/10 | 1.00 | 1968.00 | ||
| 08/18/10 | 0.00 | 1967.00 | ||
| 08/18/10 | 0.00 | 1967.00 | ||
| 08/18/10 | 3.00 | 1967.00 | ||
| 08/17/10 | 1.00 | 1964.00 | ||
| 08/17/10 | 2.00 | 1963.00 | ||
| 08/17/10 | 2.00 | 1961.00 | ||
| 08/17/10 | 2.00 | 1959.00 | ||
| 08/17/10 | 2.00 | 1957.00 | ||
| 08/17/10 | 2.00 | 1955.00 | ||
| 08/17/10 | 3.00 | 1953.00 | ||
| 08/11/10 | 1.00 | 1950.00 | ||
| 08/11/10 | 0.00 | 1949.00 | ||
| 08/11/10 | 0.00 | 1949.00 | ||
| 08/11/10 | 0.00 | 1949.00 | ||
| 08/11/10 | 3.00 | 1949.00 | ||
| 08/10/10 | 1.00 | 1946.00 | ||
| 08/10/10 | 2.00 | 1945.00 | ||
| 08/10/10 | 2.00 | 1943.00 | ||
| 08/10/10 | 2.00 | 1941.00 | ||
| 08/10/10 | 2.00 | 1939.00 | ||
| 08/10/10 | 3.00 | 1937.00 | ||
| 08/04/10 | 1.00 | 1934.00 | ||
| 08/04/10 | 0.00 | 1933.00 | ||
| 08/04/10 | 0.00 | 1933.00 | ||
| 08/04/10 | 0.00 | 1933.00 | ||
| 08/04/10 | 0.00 | 1933.00 | ||
| 08/04/10 | 3.00 | 1933.00 | ||
| 08/03/10 | 1.00 | 1930.00 | ||
| 08/03/10 | 2.00 | 1929.00 | ||
| 08/03/10 | 2.00 | 1927.00 | ||
| 08/03/10 | 2.00 | 1925.00 | ||
| 08/03/10 | 2.00 | 1923.00 | ||
| 08/03/10 | 3.00 | 1921.00 | ||
| 07/28/10 | 1.00 | 1918.00 | ||
| 07/28/10 | 0.00 | 1917.00 | ||
| 07/28/10 | 0.00 | 1917.00 | ||
| 07/28/10 | 0.00 | 1917.00 | ||
| 07/28/10 | 3.00 | 1917.00 | ||
| 07/27/10 | 1.00 | 1914.00 | ||
| 07/27/10 | 2.00 | 1913.00 | ||
| 07/27/10 | 2.00 | 1911.00 | ||
| 07/27/10 | 2.00 | 1909.00 | ||
| 07/27/10 | 2.00 | 1907.00 | ||
| 07/27/10 | 3.00 | 1905.00 | ||
| 07/21/10 | 1.00 | 1902.00 | ||
| 07/21/10 | 0.00 | 1901.00 | ||
| 07/21/10 | 0.00 | 1901.00 | ||
| 07/21/10 | 0.00 | 1901.00 | ||
| 07/21/10 | 3.00 | 1901.00 | ||
| 07/20/10 | 1.00 | 1898.00 | ||
| 07/20/10 | 2.00 | 1897.00 | ||
| 07/20/10 | 2.00 | 1895.00 | ||
| 07/20/10 | 2.00 | 1893.00 | ||
| 07/20/10 | 2.00 | 1891.00 | ||
| 07/20/10 | 3.00 | 1889.00 | ||
| 07/19/10 | 1.00 | 1886.00 | ||
| 07/19/10 | 0.00 | 1885.00 | ||
| 07/19/10 | 0.00 | 1885.00 | ||
| 07/19/10 | 0.00 | 1885.00 | ||
| 07/19/10 | 2.00 | 1885.00 | ||
| 07/19/10 | 3.00 | 1883.00 | ||
| 07/18/10 | 1.00 | 1880.00 | ||
| 07/18/10 | 2.00 | 1879.00 | ||
| 07/18/10 | 2.00 | 1877.00 | ||
| 07/18/10 | 2.00 | 1875.00 | ||
| 07/18/10 | 2.00 | 1873.00 | ||
| 07/18/10 | 3.00 | 1871.00 | ||
| 07/15/10 | 1.00 | 1868.00 | ||
| 07/15/10 | 2.00 | 1867.00 | ||
| 07/14/10 | 2.00 | 1865.00 | ||
| 07/14/10 | 2.00 | 1863.00 | ||
| ... found 1035 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
188 (99%)
|
|
54 (100%)
|
|
302 (100%)
|
|
23 (100%)
|
|
188 (99%)
|
|
26 (100%)
|
|
132 (100%)
|
|
122 (97%)
|
|
|
|
|---|
Credits