![]() |
|
| Fallen Guimel | Night Elf - Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 303.00 | ||
| 08/31/10 | 1.00 | 300.00 | ||
| 08/31/10 | 2.00 | 299.00 | ||
| 08/31/10 | 2.00 | 297.00 | ||
| 08/31/10 | 2.00 | 295.00 | ||
| 08/31/10 | 2.00 | 293.00 | ||
| 08/31/10 | 3.00 | 291.00 | ||
| 08/25/10 | 1.00 | 288.00 | ||
| 08/25/10 | 0.00 | 287.00 | ||
| 08/25/10 | 0.00 | 287.00 | ||
| 08/25/10 | 2.00 | 287.00 | ||
| 08/25/10 | 3.00 | 285.00 | ||
| 08/24/10 | 2.00 | 282.00 | ||
| 08/24/10 | 2.00 | 280.00 | ||
| 08/24/10 | 3.00 | 278.00 | ||
| 08/18/10 | 1.00 | 275.00 | ||
| 08/18/10 | 0.00 | 274.00 | ||
| 08/18/10 | 0.00 | 274.00 | ||
| 08/18/10 | 3.00 | 274.00 | ||
| 08/17/10 | 1.00 | 271.00 | ||
| 08/17/10 | 2.00 | 270.00 | ||
| 08/17/10 | 2.00 | 268.00 | ||
| 08/17/10 | 2.00 | 266.00 | ||
| 08/17/10 | 2.00 | 264.00 | ||
| 08/17/10 | 2.00 | 262.00 | ||
| 08/17/10 | 3.00 | 260.00 | ||
| 08/04/10 | 1.00 | 257.00 | ||
| 08/04/10 | 0.00 | 256.00 | ||
| 08/04/10 | 0.00 | 256.00 | ||
| 08/04/10 | 0.00 | 256.00 | ||
| 08/04/10 | 0.00 | 256.00 | ||
| 08/04/10 | 3.00 | 256.00 | ||
| 08/03/10 | 1.00 | 253.00 | ||
| 08/03/10 | 2.00 | 252.00 | ||
| 08/03/10 | 2.00 | 250.00 | ||
| 08/03/10 | 2.00 | 248.00 | ||
| 08/03/10 | 2.00 | 246.00 | ||
| 08/03/10 | 3.00 | 244.00 | ||
| 07/28/10 | 1.00 | 241.00 | ||
| 07/28/10 | 0.00 | 240.00 | ||
| 07/28/10 | 0.00 | 240.00 | ||
| 07/28/10 | 0.00 | 240.00 | ||
| 07/28/10 | 3.00 | 240.00 | ||
| 07/27/10 | 1.00 | 237.00 | ||
| 07/27/10 | 2.00 | 236.00 | ||
| 07/27/10 | 2.00 | 234.00 | ||
| 07/27/10 | 2.00 | 232.00 | ||
| 07/27/10 | 2.00 | 230.00 | ||
| 07/27/10 | 3.00 | 228.00 | ||
| 07/21/10 | 1.00 | 225.00 | ||
| 07/21/10 | 0.00 | 224.00 | ||
| 07/21/10 | 0.00 | 224.00 | ||
| 07/21/10 | 0.00 | 224.00 | ||
| 07/21/10 | 3.00 | 224.00 | ||
| 07/20/10 | 1.00 | 221.00 | ||
| 07/20/10 | 2.00 | 220.00 | ||
| 07/20/10 | 2.00 | 218.00 | ||
| 07/20/10 | 2.00 | 216.00 | ||
| 07/20/10 | 2.00 | 214.00 | ||
| 07/20/10 | 3.00 | 212.00 | ||
| 07/19/10 | 1.00 | 209.00 | ||
| 07/19/10 | 0.00 | 208.00 | ||
| 07/19/10 | 0.00 | 208.00 | ||
| 07/19/10 | 0.00 | 208.00 | ||
| 07/19/10 | 2.00 | 208.00 | ||
| 07/19/10 | 3.00 | 206.00 | ||
| 07/18/10 | 1.00 | 203.00 | ||
| 07/18/10 | 2.00 | 202.00 | ||
| 07/18/10 | 2.00 | 200.00 | ||
| 07/18/10 | 2.00 | 198.00 | ||
| 07/18/10 | 2.00 | 196.00 | ||
| 07/18/10 | 3.00 | 194.00 | ||
| 07/15/10 | 1.00 | 191.00 | ||
| 07/15/10 | 2.00 | 190.00 | ||
| 07/14/10 | 2.00 | 188.00 | ||
| 07/14/10 | 2.00 | 186.00 | ||
| 07/14/10 | 2.00 | 184.00 | ||
| 07/14/10 | 3.00 | 182.00 | ||
| 07/13/10 | 1.00 | 179.00 | ||
| 07/13/10 | 2.00 | 178.00 | ||
| 07/13/10 | 2.00 | 176.00 | ||
| 07/13/10 | 2.00 | 174.00 | ||
| 07/13/10 | 2.00 | 172.00 | ||
| 07/13/10 | 3.00 | 170.00 | ||
| 07/13/10 | 1.00 | 167.00 | ||
| 07/13/10 | 2.00 | 166.00 | ||
| 07/13/10 | 2.00 | 164.00 | ||
| 07/13/10 | 2.00 | 162.00 | ||
| 07/13/10 | 2.00 | 160.00 | ||
| 07/12/10 | 2.00 | 158.00 | ||
| 07/12/10 | 3.00 | 156.00 | ||
| 07/11/10 | 1.00 | 153.00 | ||
| 07/11/10 | 2.00 | 152.00 | ||
| 07/11/10 | 2.00 | 150.00 | ||
| 07/11/10 | 2.00 | 148.00 | ||
| 07/11/10 | 2.00 | 146.00 | ||
| 07/11/10 | 3.00 | 144.00 | ||
| 07/07/10 | 1.00 | 141.00 | ||
| 07/07/10 | 2.00 | 140.00 | ||
| 07/07/10 | 2.00 | 138.00 | ||
| ... found 168 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/13/10 | 2.00 | 2.00 | ||
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
29 (91%)
|
|
35 (95%)
|
|
33 (92%)
|
|
17 (85%)
|
|
30 (91%)
|
|
24 (96%)
|
|
|
|
|---|
Credits