![]() |
|
| Fallen Greyhat | Gnome - Mage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | 1.00 | 253.00 | ||
| 08/31/10 | 2.00 | 252.00 | ||
| 08/31/10 | 2.00 | 250.00 | ||
| 08/31/10 | 2.00 | 248.00 | ||
| 08/31/10 | 2.00 | 246.00 | ||
| 08/31/10 | 3.00 | 244.00 | ||
| 08/25/10 | 1.00 | 241.00 | ||
| 08/25/10 | 0.00 | 240.00 | ||
| 08/25/10 | 0.00 | 240.00 | ||
| 08/25/10 | 2.00 | 240.00 | ||
| 08/25/10 | 3.00 | 238.00 | ||
| 08/24/10 | 2.00 | 235.00 | ||
| 08/24/10 | 2.00 | 233.00 | ||
| 08/24/10 | 2.00 | 231.00 | ||
| 08/24/10 | 3.00 | 229.00 | ||
| 08/17/10 | 1.00 | 226.00 | ||
| 08/17/10 | 2.00 | 225.00 | ||
| 08/17/10 | 2.00 | 223.00 | ||
| 08/17/10 | 2.00 | 221.00 | ||
| 08/17/10 | 2.00 | 219.00 | ||
| 08/17/10 | 2.00 | 217.00 | ||
| 08/17/10 | 3.00 | 215.00 | ||
| 07/28/10 | 1.00 | 212.00 | ||
| 07/28/10 | 0.00 | 211.00 | ||
| 07/28/10 | 0.00 | 211.00 | ||
| 07/28/10 | 0.00 | 211.00 | ||
| 07/28/10 | 3.00 | 211.00 | ||
| 07/27/10 | 1.00 | 208.00 | ||
| 07/27/10 | 2.00 | 207.00 | ||
| 07/27/10 | 2.00 | 205.00 | ||
| 07/27/10 | 2.00 | 203.00 | ||
| 07/27/10 | 2.00 | 201.00 | ||
| 07/27/10 | 3.00 | 199.00 | ||
| 07/21/10 | 1.00 | 196.00 | ||
| 07/21/10 | 0.00 | 195.00 | ||
| 07/21/10 | 0.00 | 195.00 | ||
| 07/21/10 | 0.00 | 195.00 | ||
| 07/21/10 | 3.00 | 195.00 | ||
| 07/20/10 | 2.00 | 192.00 | ||
| 07/20/10 | 2.00 | 190.00 | ||
| 07/20/10 | 2.00 | 188.00 | ||
| 07/20/10 | 2.00 | 186.00 | ||
| 07/20/10 | 3.00 | 184.00 | ||
| 07/19/10 | 1.00 | 181.00 | ||
| 07/19/10 | 0.00 | 180.00 | ||
| 07/19/10 | 0.00 | 180.00 | ||
| 07/19/10 | 0.00 | 180.00 | ||
| 07/19/10 | 2.00 | 180.00 | ||
| 07/19/10 | 3.00 | 178.00 | ||
| 07/15/10 | 1.00 | 175.00 | ||
| 07/15/10 | 2.00 | 174.00 | ||
| 07/14/10 | 2.00 | 172.00 | ||
| 07/14/10 | 2.00 | 170.00 | ||
| 07/14/10 | 2.00 | 168.00 | ||
| 07/14/10 | 3.00 | 166.00 | ||
| 07/13/10 | 1.00 | 163.00 | ||
| 07/13/10 | 2.00 | 162.00 | ||
| 07/13/10 | 2.00 | 160.00 | ||
| 07/13/10 | 2.00 | 158.00 | ||
| 07/13/10 | 2.00 | 156.00 | ||
| 07/13/10 | 3.00 | 154.00 | ||
| 07/13/10 | 1.00 | 151.00 | ||
| 07/13/10 | 2.00 | 150.00 | ||
| 07/13/10 | 2.00 | 148.00 | ||
| 07/13/10 | 2.00 | 146.00 | ||
| 07/13/10 | 2.00 | 144.00 | ||
| 07/12/10 | 3.00 | 142.00 | ||
| 07/11/10 | 1.00 | 139.00 | ||
| 07/11/10 | 2.00 | 138.00 | ||
| 07/11/10 | 2.00 | 136.00 | ||
| 07/11/10 | 2.00 | 134.00 | ||
| 07/11/10 | 2.00 | 132.00 | ||
| 07/11/10 | 3.00 | 130.00 | ||
| 07/07/10 | 1.00 | 127.00 | ||
| 07/07/10 | 2.00 | 126.00 | ||
| 07/07/10 | 2.00 | 124.00 | ||
| 07/07/10 | 3.00 | 122.00 | ||
| 07/06/10 | 2.00 | 119.00 | ||
| 07/06/10 | 2.00 | 117.00 | ||
| 07/06/10 | 2.00 | 115.00 | ||
| 07/06/10 | 2.00 | 113.00 | ||
| 07/06/10 | 3.00 | 111.00 | ||
| 06/23/10 | 2.00 | 108.00 | ||
| 06/23/10 | 3.00 | 106.00 | ||
| 06/22/10 | 1.00 | 103.00 | ||
| 06/22/10 | 2.00 | 102.00 | ||
| 06/22/10 | 2.00 | 100.00 | ||
| 06/22/10 | 2.00 | 98.00 | ||
| 06/22/10 | 3.00 | 96.00 | ||
| 06/22/10 | 2.00 | 93.00 | ||
| 06/21/10 | 3.00 | 91.00 | ||
| 06/20/10 | 1.00 | 88.00 | ||
| 06/20/10 | 2.00 | 87.00 | ||
| 06/20/10 | 2.00 | 85.00 | ||
| 06/20/10 | 2.00 | 83.00 | ||
| 06/20/10 | 3.00 | 81.00 | ||
| 06/16/10 | 1.00 | 78.00 | ||
| 06/16/10 | 2.00 | 77.00 | ||
| 06/16/10 | 2.00 | 75.00 | ||
| 06/16/10 | 2.00 | 73.00 | ||
| ... found 135 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/24/10 | 25.00 | 135.00 | ||
| 07/20/10 | 20.00 | 110.00 | ||
| 07/13/10 | 20.00 | 90.00 | ||
| 06/23/10 | 30.00 | 70.00 | ||
| 06/22/10 | 20.00 | 40.00 | ||
| 06/01/10 | 20.00 | 20.00 | ||
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
21 (54%)
|
|
24 (45%)
|
|
36 (78%)
|
|
11 (55%)
|
|
26 (65%)
|
|
17 (68%)
|
|
|
|
|---|
Credits