![]() |
|
| Fallen Gahhan | Human - Paladin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 2278.00 | ||
| 09/07/10 | 0.00 | 2277.00 | ||
| 09/07/10 | 2.00 | 2277.00 | ||
| 09/07/10 | 2.00 | 2275.00 | ||
| 09/07/10 | 2.00 | 2273.00 | ||
| 09/07/10 | 2.00 | 2271.00 | ||
| 09/07/10 | 3.00 | 2269.00 | ||
| 09/01/10 | 1.00 | 2266.00 | ||
| 09/01/10 | 0.00 | 2265.00 | ||
| 09/01/10 | 0.00 | 2265.00 | ||
| 09/01/10 | 3.00 | 2265.00 | ||
| 08/31/10 | 1.00 | 2262.00 | ||
| 08/31/10 | 2.00 | 2261.00 | ||
| 08/31/10 | 2.00 | 2259.00 | ||
| 08/31/10 | 2.00 | 2257.00 | ||
| 08/31/10 | 2.00 | 2255.00 | ||
| 08/31/10 | 3.00 | 2253.00 | ||
| 08/25/10 | 1.00 | 2250.00 | ||
| 08/25/10 | 0.00 | 2249.00 | ||
| 08/25/10 | 0.00 | 2249.00 | ||
| 08/25/10 | 2.00 | 2249.00 | ||
| 08/25/10 | 3.00 | 2247.00 | ||
| 08/24/10 | 1.00 | 2244.00 | ||
| 08/24/10 | 2.00 | 2243.00 | ||
| 08/24/10 | 2.00 | 2241.00 | ||
| 08/24/10 | 2.00 | 2239.00 | ||
| 08/24/10 | 2.00 | 2237.00 | ||
| 08/24/10 | 3.00 | 2235.00 | ||
| 08/18/10 | 1.00 | 2232.00 | ||
| 08/18/10 | 0.00 | 2231.00 | ||
| 08/18/10 | 0.00 | 2231.00 | ||
| 08/18/10 | 3.00 | 2231.00 | ||
| 08/17/10 | 1.00 | 2228.00 | ||
| 08/17/10 | 2.00 | 2227.00 | ||
| 08/17/10 | 2.00 | 2225.00 | ||
| 08/17/10 | 2.00 | 2223.00 | ||
| 08/17/10 | 2.00 | 2221.00 | ||
| 08/17/10 | 2.00 | 2219.00 | ||
| 08/17/10 | 3.00 | 2217.00 | ||
| 08/11/10 | 1.00 | 2214.00 | ||
| 08/11/10 | 0.00 | 2213.00 | ||
| 08/11/10 | 0.00 | 2213.00 | ||
| 08/11/10 | 0.00 | 2213.00 | ||
| 08/11/10 | 3.00 | 2213.00 | ||
| 08/10/10 | 1.00 | 2210.00 | ||
| 08/10/10 | 2.00 | 2209.00 | ||
| 08/10/10 | 2.00 | 2207.00 | ||
| 08/10/10 | 2.00 | 2205.00 | ||
| 08/10/10 | 2.00 | 2203.00 | ||
| 08/10/10 | 3.00 | 2201.00 | ||
| 08/04/10 | 1.00 | 2198.00 | ||
| 08/04/10 | 0.00 | 2197.00 | ||
| 08/04/10 | 0.00 | 2197.00 | ||
| 08/04/10 | 0.00 | 2197.00 | ||
| 08/04/10 | 0.00 | 2197.00 | ||
| 08/04/10 | 3.00 | 2197.00 | ||
| 08/03/10 | 1.00 | 2194.00 | ||
| 08/03/10 | 2.00 | 2193.00 | ||
| 08/03/10 | 2.00 | 2191.00 | ||
| 08/03/10 | 2.00 | 2189.00 | ||
| 08/03/10 | 2.00 | 2187.00 | ||
| 08/03/10 | 3.00 | 2185.00 | ||
| 07/28/10 | 1.00 | 2182.00 | ||
| 07/28/10 | 0.00 | 2181.00 | ||
| 07/28/10 | 0.00 | 2181.00 | ||
| 07/28/10 | 0.00 | 2181.00 | ||
| 07/28/10 | 3.00 | 2181.00 | ||
| 07/27/10 | 1.00 | 2178.00 | ||
| 07/27/10 | 2.00 | 2177.00 | ||
| 07/27/10 | 2.00 | 2175.00 | ||
| 07/27/10 | 2.00 | 2173.00 | ||
| 07/27/10 | 2.00 | 2171.00 | ||
| 07/27/10 | 3.00 | 2169.00 | ||
| 07/21/10 | 1.00 | 2166.00 | ||
| 07/21/10 | 0.00 | 2165.00 | ||
| 07/21/10 | 0.00 | 2165.00 | ||
| 07/21/10 | 0.00 | 2165.00 | ||
| 07/21/10 | 3.00 | 2165.00 | ||
| 07/20/10 | 1.00 | 2162.00 | ||
| 07/20/10 | 2.00 | 2161.00 | ||
| 07/20/10 | 2.00 | 2159.00 | ||
| 07/20/10 | 2.00 | 2157.00 | ||
| 07/20/10 | 2.00 | 2155.00 | ||
| 07/20/10 | 3.00 | 2153.00 | ||
| 07/19/10 | 1.00 | 2150.00 | ||
| 07/19/10 | 0.00 | 2149.00 | ||
| 07/19/10 | 0.00 | 2149.00 | ||
| 07/19/10 | 0.00 | 2149.00 | ||
| 07/19/10 | 2.00 | 2149.00 | ||
| 07/19/10 | 3.00 | 2147.00 | ||
| 07/18/10 | 1.00 | 2144.00 | ||
| 07/18/10 | 2.00 | 2143.00 | ||
| 07/18/10 | 2.00 | 2141.00 | ||
| 07/18/10 | 2.00 | 2139.00 | ||
| 07/18/10 | 2.00 | 2137.00 | ||
| 07/18/10 | 3.00 | 2135.00 | ||
| 07/15/10 | 1.00 | 2132.00 | ||
| 07/15/10 | 2.00 | 2131.00 | ||
| 07/14/10 | 2.00 | 2129.00 | ||
| 07/14/10 | 2.00 | 2127.00 | ||
| ... found 1158 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
206 (87%)
|
|
48 (89%)
|
|
274 (90%)
|
|
23 (100%)
|
|
204 (87%)
|
|
24 (92%)
|
|
120 (91%)
|
|
259 (84%)
|
|
|
|
|---|
Credits