![]() |
|
| Fallen Feythe | Night Elf - Death Knight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 230.00 | ||
| 08/31/10 | 1.00 | 227.00 | ||
| 08/31/10 | 2.00 | 226.00 | ||
| 08/31/10 | 2.00 | 224.00 | ||
| 08/31/10 | 2.00 | 222.00 | ||
| 08/31/10 | 2.00 | 220.00 | ||
| 08/31/10 | 3.00 | 218.00 | ||
| 08/25/10 | 1.00 | 215.00 | ||
| 08/25/10 | 0.00 | 214.00 | ||
| 08/25/10 | 0.00 | 214.00 | ||
| 08/25/10 | 2.00 | 214.00 | ||
| 08/25/10 | 3.00 | 212.00 | ||
| 08/24/10 | 1.00 | 209.00 | ||
| 08/24/10 | 2.00 | 208.00 | ||
| 08/24/10 | 2.00 | 206.00 | ||
| 08/24/10 | 2.00 | 204.00 | ||
| 08/24/10 | 2.00 | 202.00 | ||
| 08/24/10 | 3.00 | 200.00 | ||
| 08/18/10 | 1.00 | 197.00 | ||
| 08/18/10 | 0.00 | 196.00 | ||
| 08/18/10 | 0.00 | 196.00 | ||
| 08/18/10 | 3.00 | 196.00 | ||
| 08/17/10 | 1.00 | 193.00 | ||
| 08/17/10 | 2.00 | 192.00 | ||
| 08/17/10 | 2.00 | 190.00 | ||
| 08/17/10 | 2.00 | 188.00 | ||
| 08/17/10 | 2.00 | 186.00 | ||
| 08/17/10 | 2.00 | 184.00 | ||
| 08/17/10 | 3.00 | 182.00 | ||
| 08/11/10 | 1.00 | 179.00 | ||
| 08/11/10 | 0.00 | 178.00 | ||
| 08/11/10 | 0.00 | 178.00 | ||
| 08/11/10 | 0.00 | 178.00 | ||
| 08/11/10 | 3.00 | 178.00 | ||
| 08/10/10 | 1.00 | 175.00 | ||
| 08/10/10 | 2.00 | 174.00 | ||
| 08/10/10 | 2.00 | 172.00 | ||
| 08/10/10 | 2.00 | 170.00 | ||
| 08/10/10 | 2.00 | 168.00 | ||
| 08/10/10 | 3.00 | 166.00 | ||
| 08/04/10 | 1.00 | 163.00 | ||
| 08/04/10 | 0.00 | 162.00 | ||
| 08/04/10 | 0.00 | 162.00 | ||
| 08/04/10 | 0.00 | 162.00 | ||
| 08/04/10 | 0.00 | 162.00 | ||
| 08/04/10 | 3.00 | 162.00 | ||
| 08/03/10 | 1.00 | 159.00 | ||
| 08/03/10 | 2.00 | 158.00 | ||
| 08/03/10 | 2.00 | 156.00 | ||
| 08/03/10 | 2.00 | 154.00 | ||
| 08/03/10 | 2.00 | 152.00 | ||
| 08/03/10 | 3.00 | 150.00 | ||
| 07/28/10 | 1.00 | 147.00 | ||
| 07/28/10 | 0.00 | 146.00 | ||
| 07/28/10 | 0.00 | 146.00 | ||
| 07/28/10 | 0.00 | 146.00 | ||
| 07/28/10 | 3.00 | 146.00 | ||
| 07/27/10 | 1.00 | 143.00 | ||
| 07/27/10 | 2.00 | 142.00 | ||
| 07/27/10 | 2.00 | 140.00 | ||
| 07/27/10 | 2.00 | 138.00 | ||
| 07/27/10 | 2.00 | 136.00 | ||
| 07/27/10 | 3.00 | 134.00 | ||
| 07/21/10 | 1.00 | 131.00 | ||
| 07/21/10 | 0.00 | 130.00 | ||
| 07/21/10 | 0.00 | 130.00 | ||
| 07/21/10 | 0.00 | 130.00 | ||
| 07/21/10 | 3.00 | 130.00 | ||
| 07/20/10 | 1.00 | 127.00 | ||
| 07/20/10 | 2.00 | 126.00 | ||
| 07/20/10 | 2.00 | 124.00 | ||
| 07/20/10 | 2.00 | 122.00 | ||
| 07/20/10 | 2.00 | 120.00 | ||
| 07/20/10 | 3.00 | 118.00 | ||
| 07/19/10 | 1.00 | 115.00 | ||
| 07/19/10 | 0.00 | 114.00 | ||
| 07/19/10 | 0.00 | 114.00 | ||
| 07/19/10 | 0.00 | 114.00 | ||
| 07/19/10 | 2.00 | 114.00 | ||
| 07/19/10 | 3.00 | 112.00 | ||
| 07/18/10 | 1.00 | 109.00 | ||
| 07/18/10 | 2.00 | 108.00 | ||
| 07/18/10 | 2.00 | 106.00 | ||
| 07/18/10 | 2.00 | 104.00 | ||
| 07/18/10 | 2.00 | 102.00 | ||
| 07/18/10 | 3.00 | 100.00 | ||
| 07/15/10 | 1.00 | 97.00 | ||
| 07/15/10 | 2.00 | 96.00 | ||
| 07/14/10 | 2.00 | 94.00 | ||
| 07/14/10 | 2.00 | 92.00 | ||
| 07/14/10 | 2.00 | 90.00 | ||
| 07/14/10 | 3.00 | 88.00 | ||
| 07/13/10 | 1.00 | 85.00 | ||
| 07/13/10 | 2.00 | 84.00 | ||
| 07/13/10 | 2.00 | 82.00 | ||
| 07/13/10 | 2.00 | 80.00 | ||
| 07/13/10 | 2.00 | 78.00 | ||
| 07/13/10 | 3.00 | 76.00 | ||
| 07/13/10 | 1.00 | 73.00 | ||
| 07/13/10 | 2.00 | 72.00 | ||
| ... found 135 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/27/10 | 2.00 | 34.00 | ||
| 07/20/10 | 30.00 | 32.00 | ||
| 07/13/10 | 2.00 | 2.00 | ||
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
24 (100%)
|
|
21 (100%)
|
|
22 (100%)
|
|
20 (100%)
|
|
24 (100%)
|
|
24 (100%)
|
|
|
|
|---|
Credits