![]() |
|
| Fallen Eevah | Draenei - Shaman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 1064.00 | ||
| 09/07/10 | 0.00 | 1063.00 | ||
| 09/07/10 | 2.00 | 1063.00 | ||
| 09/07/10 | 2.00 | 1061.00 | ||
| 09/07/10 | 2.00 | 1059.00 | ||
| 09/07/10 | 2.00 | 1057.00 | ||
| 09/07/10 | 3.00 | 1055.00 | ||
| 09/01/10 | 1.00 | 1052.00 | ||
| 09/01/10 | 0.00 | 1051.00 | ||
| 09/01/10 | 0.00 | 1051.00 | ||
| 09/01/10 | 3.00 | 1051.00 | ||
| 08/31/10 | 1.00 | 1048.00 | ||
| 08/31/10 | 2.00 | 1047.00 | ||
| 08/31/10 | 2.00 | 1045.00 | ||
| 08/31/10 | 2.00 | 1043.00 | ||
| 08/31/10 | 2.00 | 1041.00 | ||
| 08/31/10 | 3.00 | 1039.00 | ||
| 08/25/10 | 1.00 | 1036.00 | ||
| 08/25/10 | 0.00 | 1035.00 | ||
| 08/25/10 | 0.00 | 1035.00 | ||
| 08/25/10 | 2.00 | 1035.00 | ||
| 08/25/10 | 3.00 | 1033.00 | ||
| 08/24/10 | 1.00 | 1030.00 | ||
| 08/24/10 | 2.00 | 1029.00 | ||
| 08/24/10 | 2.00 | 1027.00 | ||
| 08/24/10 | 2.00 | 1025.00 | ||
| 08/24/10 | 2.00 | 1023.00 | ||
| 08/24/10 | 3.00 | 1021.00 | ||
| 08/18/10 | 1.00 | 1018.00 | ||
| 08/18/10 | 0.00 | 1017.00 | ||
| 08/18/10 | 0.00 | 1017.00 | ||
| 08/18/10 | 3.00 | 1017.00 | ||
| 08/17/10 | 1.00 | 1014.00 | ||
| 08/17/10 | 2.00 | 1013.00 | ||
| 08/17/10 | 2.00 | 1011.00 | ||
| 08/17/10 | 2.00 | 1009.00 | ||
| 08/17/10 | 2.00 | 1007.00 | ||
| 08/17/10 | 2.00 | 1005.00 | ||
| 08/17/10 | 3.00 | 1003.00 | ||
| 08/10/10 | 1.00 | 1000.00 | ||
| 08/10/10 | 2.00 | 999.00 | ||
| 08/10/10 | 2.00 | 997.00 | ||
| 08/10/10 | 2.00 | 995.00 | ||
| 08/10/10 | 2.00 | 993.00 | ||
| 08/10/10 | 3.00 | 991.00 | ||
| 08/04/10 | 1.00 | 988.00 | ||
| 08/04/10 | 0.00 | 987.00 | ||
| 08/04/10 | 0.00 | 987.00 | ||
| 08/04/10 | 0.00 | 987.00 | ||
| 08/04/10 | 0.00 | 987.00 | ||
| 08/04/10 | 3.00 | 987.00 | ||
| 08/03/10 | 1.00 | 984.00 | ||
| 08/03/10 | 2.00 | 983.00 | ||
| 08/03/10 | 2.00 | 981.00 | ||
| 08/03/10 | 2.00 | 979.00 | ||
| 08/03/10 | 2.00 | 977.00 | ||
| 08/03/10 | 3.00 | 975.00 | ||
| 07/28/10 | 1.00 | 972.00 | ||
| 07/28/10 | 0.00 | 971.00 | ||
| 07/28/10 | 0.00 | 971.00 | ||
| 07/28/10 | 0.00 | 971.00 | ||
| 07/28/10 | 3.00 | 971.00 | ||
| 07/27/10 | 1.00 | 968.00 | ||
| 07/27/10 | 2.00 | 967.00 | ||
| 07/27/10 | 2.00 | 965.00 | ||
| 07/27/10 | 2.00 | 963.00 | ||
| 07/27/10 | 2.00 | 961.00 | ||
| 07/27/10 | 3.00 | 959.00 | ||
| 07/21/10 | 1.00 | 956.00 | ||
| 07/21/10 | 0.00 | 955.00 | ||
| 07/21/10 | 0.00 | 955.00 | ||
| 07/21/10 | 0.00 | 955.00 | ||
| 07/21/10 | 3.00 | 955.00 | ||
| 07/20/10 | 1.00 | 952.00 | ||
| 07/20/10 | 2.00 | 951.00 | ||
| 07/20/10 | 2.00 | 949.00 | ||
| 07/20/10 | 2.00 | 947.00 | ||
| 07/20/10 | 2.00 | 945.00 | ||
| 07/20/10 | 3.00 | 943.00 | ||
| 07/19/10 | 1.00 | 940.00 | ||
| 07/19/10 | 0.00 | 939.00 | ||
| 07/19/10 | 0.00 | 939.00 | ||
| 07/19/10 | 0.00 | 939.00 | ||
| 07/19/10 | 2.00 | 939.00 | ||
| 07/19/10 | 3.00 | 937.00 | ||
| 07/18/10 | 1.00 | 934.00 | ||
| 07/18/10 | 2.00 | 933.00 | ||
| 07/18/10 | 2.00 | 931.00 | ||
| 07/18/10 | 2.00 | 929.00 | ||
| 07/18/10 | 2.00 | 927.00 | ||
| 07/18/10 | 3.00 | 925.00 | ||
| 07/15/10 | 1.00 | 922.00 | ||
| 07/15/10 | 2.00 | 921.00 | ||
| 07/14/10 | 2.00 | 919.00 | ||
| 07/14/10 | 2.00 | 917.00 | ||
| 07/14/10 | 2.00 | 915.00 | ||
| 07/14/10 | 3.00 | 913.00 | ||
| 07/13/10 | 1.00 | 910.00 | ||
| 07/13/10 | 2.00 | 909.00 | ||
| 07/13/10 | 2.00 | 907.00 | ||
| ... found 566 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
103 (90%)
|
|
54 (100%)
|
|
261 (89%)
|
|
20 (87%)
|
|
101 (89%)
|
|
26 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits