![]() |
|
| Fallen Darkseethe | Gnome - Warlock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 3760.00 | ||
| 09/07/10 | 0.00 | 3759.00 | ||
| 09/07/10 | 2.00 | 3759.00 | ||
| 09/07/10 | 2.00 | 3757.00 | ||
| 09/07/10 | 2.00 | 3755.00 | ||
| 09/07/10 | 2.00 | 3753.00 | ||
| 09/07/10 | 3.00 | 3751.00 | ||
| 09/01/10 | 1.00 | 3748.00 | ||
| 09/01/10 | 0.00 | 3747.00 | ||
| 09/01/10 | 0.00 | 3747.00 | ||
| 09/01/10 | 3.00 | 3747.00 | ||
| 08/31/10 | 1.00 | 3744.00 | ||
| 08/31/10 | 2.00 | 3743.00 | ||
| 08/31/10 | 2.00 | 3741.00 | ||
| 08/31/10 | 2.00 | 3739.00 | ||
| 08/31/10 | 2.00 | 3737.00 | ||
| 08/31/10 | 3.00 | 3735.00 | ||
| 08/25/10 | 1.00 | 3732.00 | ||
| 08/25/10 | 0.00 | 3731.00 | ||
| 08/25/10 | 0.00 | 3731.00 | ||
| 08/25/10 | 2.00 | 3731.00 | ||
| 08/25/10 | 3.00 | 3729.00 | ||
| 08/24/10 | 1.00 | 3726.00 | ||
| 08/24/10 | 2.00 | 3725.00 | ||
| 08/24/10 | 2.00 | 3723.00 | ||
| 08/24/10 | 2.00 | 3721.00 | ||
| 08/24/10 | 2.00 | 3719.00 | ||
| 08/24/10 | 3.00 | 3717.00 | ||
| 08/18/10 | 1.00 | 3714.00 | ||
| 08/18/10 | 0.00 | 3713.00 | ||
| 08/18/10 | 0.00 | 3713.00 | ||
| 08/18/10 | 3.00 | 3713.00 | ||
| 08/17/10 | 1.00 | 3710.00 | ||
| 08/17/10 | 2.00 | 3709.00 | ||
| 08/17/10 | 2.00 | 3707.00 | ||
| 08/17/10 | 2.00 | 3705.00 | ||
| 08/17/10 | 2.00 | 3703.00 | ||
| 08/17/10 | 2.00 | 3701.00 | ||
| 08/17/10 | 3.00 | 3699.00 | ||
| 08/11/10 | 1.00 | 3696.00 | ||
| 08/11/10 | 0.00 | 3695.00 | ||
| 08/11/10 | 0.00 | 3695.00 | ||
| 08/11/10 | 0.00 | 3695.00 | ||
| 08/11/10 | 3.00 | 3695.00 | ||
| 08/10/10 | 1.00 | 3692.00 | ||
| 08/10/10 | 2.00 | 3691.00 | ||
| 08/10/10 | 2.00 | 3689.00 | ||
| 08/10/10 | 2.00 | 3687.00 | ||
| 08/10/10 | 2.00 | 3685.00 | ||
| 08/10/10 | 3.00 | 3683.00 | ||
| 08/04/10 | 1.00 | 3680.00 | ||
| 08/04/10 | 0.00 | 3679.00 | ||
| 08/04/10 | 0.00 | 3679.00 | ||
| 08/04/10 | 0.00 | 3679.00 | ||
| 08/04/10 | 0.00 | 3679.00 | ||
| 08/04/10 | 3.00 | 3679.00 | ||
| 08/03/10 | 1.00 | 3676.00 | ||
| 08/03/10 | 2.00 | 3675.00 | ||
| 08/03/10 | 2.00 | 3673.00 | ||
| 08/03/10 | 2.00 | 3671.00 | ||
| 08/03/10 | 2.00 | 3669.00 | ||
| 08/03/10 | 3.00 | 3667.00 | ||
| 07/28/10 | 1.00 | 3664.00 | ||
| 07/28/10 | 0.00 | 3663.00 | ||
| 07/28/10 | 0.00 | 3663.00 | ||
| 07/28/10 | 0.00 | 3663.00 | ||
| 07/28/10 | 3.00 | 3663.00 | ||
| 07/27/10 | 1.00 | 3660.00 | ||
| 07/27/10 | 2.00 | 3659.00 | ||
| 07/27/10 | 2.00 | 3657.00 | ||
| 07/27/10 | 2.00 | 3655.00 | ||
| 07/27/10 | 2.00 | 3653.00 | ||
| 07/27/10 | 3.00 | 3651.00 | ||
| 07/21/10 | 1.00 | 3648.00 | ||
| 07/21/10 | 0.00 | 3647.00 | ||
| 07/21/10 | 0.00 | 3647.00 | ||
| 07/21/10 | 0.00 | 3647.00 | ||
| 07/21/10 | 3.00 | 3647.00 | ||
| 07/20/10 | 1.00 | 3644.00 | ||
| 07/20/10 | 2.00 | 3643.00 | ||
| 07/20/10 | 2.00 | 3641.00 | ||
| 07/20/10 | 2.00 | 3639.00 | ||
| 07/20/10 | 2.00 | 3637.00 | ||
| 07/20/10 | 3.00 | 3635.00 | ||
| 07/19/10 | 1.00 | 3632.00 | ||
| 07/19/10 | 0.00 | 3631.00 | ||
| 07/19/10 | 0.00 | 3631.00 | ||
| 07/19/10 | 0.00 | 3631.00 | ||
| 07/19/10 | 2.00 | 3631.00 | ||
| 07/19/10 | 3.00 | 3629.00 | ||
| 07/18/10 | 1.00 | 3626.00 | ||
| 07/18/10 | 2.00 | 3625.00 | ||
| 07/18/10 | 2.00 | 3623.00 | ||
| 07/18/10 | 2.00 | 3621.00 | ||
| 07/18/10 | 2.00 | 3619.00 | ||
| 07/18/10 | 3.00 | 3617.00 | ||
| 07/15/10 | 1.00 | 3614.00 | ||
| 07/15/10 | 2.00 | 3613.00 | ||
| 07/14/10 | 2.00 | 3611.00 | ||
| 07/14/10 | 2.00 | 3609.00 | ||
| ... found 1759 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 18 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
32 (100%)
|
|
310 (98%)
|
|
54 (100%)
|
|
299 (99%)
|
|
60 (91%)
|
|
6 (100%)
|
|
23 (100%)
|
|
83 (100%)
|
|
310 (99%)
|
|
26 (100%)
|
|
43 (84%)
|
|
1 (100%)
|
|
52 (100%)
|
|
2 (100%)
|
|
132 (100%)
|
|
326 (100%)
|
|
|
|
|---|
Credits