Logo



News | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Login | Mini Games | Forums


Fallen Darkseethe | Gnome - Warlock

WoWHead Flash | Thottbot Flash | SpeedyDragon Java
Earned: 3760.00
Spent: 1570.00
Adjustment: -1927.00
Current: 263.00
Last 30 Days: 100% of raids
Last 60 Days: 100% of raids
Last 90 Days: 100% of raids
Lifetime (09/21/08 - 09/07/10): 98% of raids

Raid Attendance History
Date Name Note Earned Current
09/07/10 End Raid   1.00 3760.00
09/07/10 Mounts & Achievements   0.00 3759.00
09/07/10 Ruby Sanctum   2.00 3759.00
09/07/10 ICC Heroic LK   2.00 3757.00
09/07/10 Icecrown Citadel   2.00 3755.00
09/07/10 Icecrown Citadel   2.00 3753.00
09/07/10 On Time   3.00 3751.00
09/01/10 End Raid   1.00 3748.00
09/01/10 Mounts & Achievements   0.00 3747.00
09/01/10 Mounts & Achievements   0.00 3747.00
09/01/10 On Time   3.00 3747.00
08/31/10 End Raid   1.00 3744.00
08/31/10 ICC Heroic LK   2.00 3743.00
08/31/10 Icecrown Citadel   2.00 3741.00
08/31/10 Icecrown Citadel   2.00 3739.00
08/31/10 Ruby Sanctum   2.00 3737.00
08/31/10 On Time   3.00 3735.00
08/25/10 End Raid   1.00 3732.00
08/25/10 Mounts & Achievements   0.00 3731.00
08/25/10 Mounts & Achievements   0.00 3731.00
08/25/10 Ruby Sanctum   2.00 3731.00
08/25/10 On Time   3.00 3729.00
08/24/10 End Raid   1.00 3726.00
08/24/10 ICC Heroic LK   2.00 3725.00
08/24/10 Icecrown Citadel   2.00 3723.00
08/24/10 Icecrown Citadel   2.00 3721.00
08/24/10 Icecrown Citadel   2.00 3719.00
08/24/10 On Time   3.00 3717.00
08/18/10 End Raid   1.00 3714.00
08/18/10 Mounts & Achievements   0.00 3713.00
08/18/10 Mounts & Achievements   0.00 3713.00
08/18/10 On Time   3.00 3713.00
08/17/10 End Raid   1.00 3710.00
08/17/10 ICC Heroic LK   2.00 3709.00
08/17/10 Icecrown Citadel   2.00 3707.00
08/17/10 Icecrown Citadel   2.00 3705.00
08/17/10 Ruby Sanctum   2.00 3703.00
08/17/10 Ruby Sanctum   2.00 3701.00
08/17/10 On Time   3.00 3699.00
08/11/10 End Raid   1.00 3696.00
08/11/10 Mounts & Achievements   0.00 3695.00
08/11/10 Mounts & Achievements   0.00 3695.00
08/11/10 Mounts & Achievements   0.00 3695.00
08/11/10 On Time   3.00 3695.00
08/10/10 End Raid   1.00 3692.00
08/10/10 ICC Heroic LK   2.00 3691.00
08/10/10 Icecrown Citadel   2.00 3689.00
08/10/10 Icecrown Citadel   2.00 3687.00
08/10/10 Ruby Sanctum   2.00 3685.00
08/10/10 On Time   3.00 3683.00
08/04/10 End Raid   1.00 3680.00
08/04/10 Mounts & Achievements   0.00 3679.00
08/04/10 Mounts & Achievements   0.00 3679.00
08/04/10 Mounts & Achievements   0.00 3679.00
08/04/10 Mounts & Achievements   0.00 3679.00
08/04/10 On Time   3.00 3679.00
08/03/10 End Raid   1.00 3676.00
08/03/10 Ruby Sanctum   2.00 3675.00
08/03/10 ICC Heroic LK   2.00 3673.00
08/03/10 Icecrown Citadel   2.00 3671.00
08/03/10 Icecrown Citadel   2.00 3669.00
08/03/10 On Time   3.00 3667.00
07/28/10 End Raid   1.00 3664.00
07/28/10 Mounts & Achievements   0.00 3663.00
07/28/10 Mounts & Achievements   0.00 3663.00
07/28/10 Mounts & Achievements   0.00 3663.00
07/28/10 On Time   3.00 3663.00
07/27/10 End Raid   1.00 3660.00
07/27/10 ICC Heroic LK   2.00 3659.00
07/27/10 Icecrown Citadel   2.00 3657.00
07/27/10 Icecrown Citadel   2.00 3655.00
07/27/10 Ruby Sanctum   2.00 3653.00
07/27/10 On Time   3.00 3651.00
07/21/10 End Raid   1.00 3648.00
07/21/10 Mounts & Achievements   0.00 3647.00
07/21/10 Mounts & Achievements   0.00 3647.00
07/21/10 Mounts & Achievements   0.00 3647.00
07/21/10 On Time   3.00 3647.00
07/20/10 End Raid   1.00 3644.00
07/20/10 ICC Heroic LK   2.00 3643.00
07/20/10 Icecrown Citadel   2.00 3641.00
07/20/10 Icecrown Citadel   2.00 3639.00
07/20/10 Ruby Sanctum   2.00 3637.00
07/20/10 On Time   3.00 3635.00
07/19/10 End Raid   1.00 3632.00
07/19/10 Mounts & Achievements   0.00 3631.00
07/19/10 Mounts & Achievements   0.00 3631.00
07/19/10 Mounts & Achievements   0.00 3631.00
07/19/10 Ruby Sanctum   2.00 3631.00
07/19/10 On Time   3.00 3629.00
07/18/10 End Raid   1.00 3626.00
07/18/10 Ruby Sanctum   2.00 3625.00
07/18/10 Ruby Sanctum   2.00 3623.00
07/18/10 Ruby Sanctum   2.00 3621.00
07/18/10 Ruby Sanctum   2.00 3619.00
07/18/10 On Time   3.00 3617.00
07/15/10 End Raid   1.00 3614.00
07/15/10 Ruby Sanctum   2.00 3613.00
07/14/10 ICC Heroic LK   2.00 3611.00
07/14/10 ICC Heroic LK   2.00 3609.00
... found 1759 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/17/10 Bloodsurge, Kel'Thuzad's Blade of Agony ICC Heroic LK 35.00 1570.00
08/17/10 Memory of Malygos Icecrown Citadel 20.00 1535.00
08/10/10 Bone Sentinel's Amulet Icecrown Citadel 20.00 1515.00
07/28/10 Invincible's Reins Mounts & Achievements 0.00 1495.00
07/28/10 Jaina's Locket Mounts & Achievements 0.00 1495.00
07/20/10 Plague Scientist's Boots Icecrown Citadel 30.00 1495.00
06/15/10 Conqueror's Mark of Sanctification Icecrown Citadel 40.00 1465.00
06/09/10 Dislodged Foreign Object Icecrown Citadel 30.00 1425.00
06/02/10 Conqueror's Mark of Sanctification On Time 40.00 1395.00
05/25/10 Plaguebringer's Stained Pants Icecrown Citadel 35.00 1355.00
05/11/10 Conqueror's Mark of Sanctification On Time 40.00 1320.00
04/06/10 Shadow Silk Spindle Icecrown Citadel 25.00 1280.00
03/30/10 Rigormortis Icecrown Citadel 35.00 1255.00
03/02/10 Crushing Coldwraith Belt Icecrown Citadel 30.00 1220.00
12/02/09 Regalia of the Grand Conqueror On Time 40.00 1190.00
11/18/09 Regalia of the Grand Conqueror Trial of the Crusader 40.00 1150.00
11/18/09 Regalia of the Grand Conqueror Trial of the Crusader 40.00 1110.00
11/10/09 Reign of the Unliving Trial of the Crusader 30.00 1070.00
10/11/09 Blade of the Unbroken Covenant Trial of the Crusader 35.00 1040.00
09/09/09 Cord of the Tenebrous Mist Trial of the Crusader 30.00 1005.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
32 (100%)
End Raid
310 (98%)
ICC Heroic LK
54 (100%)
Icecrown Citadel
299 (99%)
Malygos
60 (91%)
Mount Hyjal
6 (100%)
Mounts & Achievements
23 (100%)
Naxxramas
83 (100%)
On Time
310 (99%)
Ruby Sanctum
26 (100%)
Sartharion
43 (84%)
Serpentshrine Cavern
1 (100%)
Sunwell Plateau
52 (100%)
Tempest Keep: The Eye
2 (100%)
Trial of the Crusader
132 (100%)
Ulduar
326 (100%)
 

Comments

No entries

service


Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on