![]() |
|
| Fallen Ceremony | Human - Rogue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 345.00 | ||
| 08/31/10 | 1.00 | 342.00 | ||
| 08/31/10 | 2.00 | 341.00 | ||
| 08/31/10 | 2.00 | 339.00 | ||
| 08/31/10 | 2.00 | 337.00 | ||
| 08/31/10 | 2.00 | 335.00 | ||
| 08/31/10 | 3.00 | 333.00 | ||
| 08/25/10 | 1.00 | 330.00 | ||
| 08/25/10 | 0.00 | 329.00 | ||
| 08/25/10 | 0.00 | 329.00 | ||
| 08/25/10 | 2.00 | 329.00 | ||
| 08/25/10 | 3.00 | 327.00 | ||
| 08/24/10 | 1.00 | 324.00 | ||
| 08/24/10 | 2.00 | 323.00 | ||
| 08/24/10 | 2.00 | 321.00 | ||
| 08/24/10 | 2.00 | 319.00 | ||
| 08/24/10 | 2.00 | 317.00 | ||
| 08/24/10 | 3.00 | 315.00 | ||
| 08/17/10 | 1.00 | 312.00 | ||
| 08/17/10 | 2.00 | 311.00 | ||
| 08/17/10 | 2.00 | 309.00 | ||
| 08/17/10 | 2.00 | 307.00 | ||
| 08/17/10 | 2.00 | 305.00 | ||
| 08/17/10 | 2.00 | 303.00 | ||
| 08/17/10 | 3.00 | 301.00 | ||
| 08/11/10 | 1.00 | 298.00 | ||
| 08/11/10 | 0.00 | 297.00 | ||
| 08/11/10 | 0.00 | 297.00 | ||
| 08/11/10 | 0.00 | 297.00 | ||
| 08/11/10 | 3.00 | 297.00 | ||
| 08/10/10 | 1.00 | 294.00 | ||
| 08/10/10 | 2.00 | 293.00 | ||
| 08/10/10 | 2.00 | 291.00 | ||
| 08/10/10 | 2.00 | 289.00 | ||
| 08/10/10 | 2.00 | 287.00 | ||
| 08/10/10 | 3.00 | 285.00 | ||
| 08/03/10 | 1.00 | 282.00 | ||
| 08/03/10 | 2.00 | 281.00 | ||
| 08/03/10 | 2.00 | 279.00 | ||
| 08/03/10 | 2.00 | 277.00 | ||
| 08/03/10 | 2.00 | 275.00 | ||
| 08/03/10 | 3.00 | 273.00 | ||
| 07/28/10 | 1.00 | 270.00 | ||
| 07/28/10 | 0.00 | 269.00 | ||
| 07/28/10 | 0.00 | 269.00 | ||
| 07/21/10 | 1.00 | 269.00 | ||
| 07/21/10 | 0.00 | 268.00 | ||
| 07/21/10 | 0.00 | 268.00 | ||
| 07/21/10 | 0.00 | 268.00 | ||
| 07/21/10 | 3.00 | 268.00 | ||
| 07/20/10 | 1.00 | 265.00 | ||
| 07/19/10 | 1.00 | 264.00 | ||
| 07/19/10 | 0.00 | 263.00 | ||
| 07/19/10 | 0.00 | 263.00 | ||
| 07/19/10 | 0.00 | 263.00 | ||
| 07/19/10 | 2.00 | 263.00 | ||
| 07/19/10 | 3.00 | 261.00 | ||
| 07/18/10 | 1.00 | 258.00 | ||
| 07/18/10 | 2.00 | 257.00 | ||
| 07/18/10 | 2.00 | 255.00 | ||
| 07/18/10 | 2.00 | 253.00 | ||
| 07/18/10 | 2.00 | 251.00 | ||
| 07/18/10 | 3.00 | 249.00 | ||
| 07/15/10 | 1.00 | 246.00 | ||
| 07/15/10 | 2.00 | 245.00 | ||
| 07/14/10 | 2.00 | 243.00 | ||
| 07/14/10 | 2.00 | 241.00 | ||
| 07/14/10 | 2.00 | 239.00 | ||
| 07/14/10 | 3.00 | 237.00 | ||
| 07/13/10 | 1.00 | 234.00 | ||
| 07/13/10 | 2.00 | 233.00 | ||
| 07/13/10 | 2.00 | 231.00 | ||
| 07/13/10 | 2.00 | 229.00 | ||
| 07/13/10 | 2.00 | 227.00 | ||
| 07/13/10 | 3.00 | 225.00 | ||
| 07/13/10 | 1.00 | 222.00 | ||
| 07/13/10 | 2.00 | 221.00 | ||
| 07/13/10 | 2.00 | 219.00 | ||
| 07/13/10 | 2.00 | 217.00 | ||
| 07/13/10 | 2.00 | 215.00 | ||
| 07/12/10 | 2.00 | 213.00 | ||
| 07/12/10 | 3.00 | 211.00 | ||
| 07/11/10 | 1.00 | 208.00 | ||
| 07/11/10 | 2.00 | 207.00 | ||
| 07/11/10 | 2.00 | 205.00 | ||
| 07/11/10 | 2.00 | 203.00 | ||
| 07/11/10 | 2.00 | 201.00 | ||
| 07/11/10 | 3.00 | 199.00 | ||
| 07/07/10 | 1.00 | 196.00 | ||
| 07/07/10 | 2.00 | 195.00 | ||
| 07/07/10 | 2.00 | 193.00 | ||
| 07/07/10 | 3.00 | 191.00 | ||
| 07/06/10 | 1.00 | 188.00 | ||
| 07/06/10 | 2.00 | 187.00 | ||
| 07/06/10 | 2.00 | 185.00 | ||
| 07/06/10 | 2.00 | 183.00 | ||
| 07/06/10 | 2.00 | 181.00 | ||
| 07/06/10 | 3.00 | 179.00 | ||
| 07/05/10 | 1.00 | 176.00 | ||
| 07/05/10 | 2.00 | 175.00 | ||
| ... found 187 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | 40.00 | 302.00 | ||
| 08/03/10 | 4.00 | 262.00 | ||
| 08/03/10 | 4.00 | 258.00 | ||
| 07/06/10 | 35.00 | 254.00 | ||
| 07/06/10 | 4.00 | 219.00 | ||
| 06/23/10 | 35.00 | 215.00 | ||
| 06/22/10 | 30.00 | 180.00 | ||
| 06/22/10 | 20.00 | 150.00 | ||
| 06/22/10 | 30.00 | 130.00 | ||
| 06/09/10 | 35.00 | 100.00 | ||
| 06/01/10 | 30.00 | 65.00 | ||
| 06/01/10 | 35.00 | 35.00 | ||
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
34 (87%)
|
|
47 (89%)
|
|
38 (83%)
|
|
13 (65%)
|
|
31 (78%)
|
|
23 (92%)
|
|
1 (100%)
|
|
|
|
|---|
Credits