![]() |
|
| Fallen Ayran | Night Elf - Priest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | 1.00 | 419.00 | ||
| 09/07/10 | 0.00 | 418.00 | ||
| 09/07/10 | 2.00 | 418.00 | ||
| 09/07/10 | 2.00 | 416.00 | ||
| 09/07/10 | 2.00 | 414.00 | ||
| 09/07/10 | 2.00 | 412.00 | ||
| 09/07/10 | 3.00 | 410.00 | ||
| 09/01/10 | 1.00 | 407.00 | ||
| 09/01/10 | 0.00 | 406.00 | ||
| 09/01/10 | 0.00 | 406.00 | ||
| 09/01/10 | 3.00 | 406.00 | ||
| 08/31/10 | 1.00 | 403.00 | ||
| 08/31/10 | 2.00 | 402.00 | ||
| 08/31/10 | 2.00 | 400.00 | ||
| 08/31/10 | 2.00 | 398.00 | ||
| 08/31/10 | 2.00 | 396.00 | ||
| 08/31/10 | 3.00 | 394.00 | ||
| 08/25/10 | 1.00 | 391.00 | ||
| 08/25/10 | 0.00 | 390.00 | ||
| 08/25/10 | 0.00 | 390.00 | ||
| 08/25/10 | 2.00 | 390.00 | ||
| 08/25/10 | 3.00 | 388.00 | ||
| 08/24/10 | 1.00 | 385.00 | ||
| 08/24/10 | 2.00 | 384.00 | ||
| 08/24/10 | 2.00 | 382.00 | ||
| 08/24/10 | 2.00 | 380.00 | ||
| 08/24/10 | 2.00 | 378.00 | ||
| 08/24/10 | 3.00 | 376.00 | ||
| 08/18/10 | 1.00 | 373.00 | ||
| 08/18/10 | 0.00 | 372.00 | ||
| 08/18/10 | 0.00 | 372.00 | ||
| 08/18/10 | 3.00 | 372.00 | ||
| 08/17/10 | 1.00 | 369.00 | ||
| 08/17/10 | 2.00 | 368.00 | ||
| 08/17/10 | 2.00 | 366.00 | ||
| 08/17/10 | 2.00 | 364.00 | ||
| 08/17/10 | 2.00 | 362.00 | ||
| 08/17/10 | 2.00 | 360.00 | ||
| 08/17/10 | 3.00 | 358.00 | ||
| 08/11/10 | 1.00 | 355.00 | ||
| 08/11/10 | 0.00 | 354.00 | ||
| 08/11/10 | 0.00 | 354.00 | ||
| 08/11/10 | 0.00 | 354.00 | ||
| 08/11/10 | 3.00 | 354.00 | ||
| 08/10/10 | 1.00 | 351.00 | ||
| 08/10/10 | 2.00 | 350.00 | ||
| 08/10/10 | 2.00 | 348.00 | ||
| 08/10/10 | 2.00 | 346.00 | ||
| 08/10/10 | 2.00 | 344.00 | ||
| 08/10/10 | 3.00 | 342.00 | ||
| 08/04/10 | 1.00 | 339.00 | ||
| 08/04/10 | 0.00 | 338.00 | ||
| 08/04/10 | 0.00 | 338.00 | ||
| 08/04/10 | 0.00 | 338.00 | ||
| 08/04/10 | 0.00 | 338.00 | ||
| 08/04/10 | 3.00 | 338.00 | ||
| 08/03/10 | 1.00 | 335.00 | ||
| 08/03/10 | 2.00 | 334.00 | ||
| 08/03/10 | 2.00 | 332.00 | ||
| 08/03/10 | 2.00 | 330.00 | ||
| 08/03/10 | 2.00 | 328.00 | ||
| 08/03/10 | 3.00 | 326.00 | ||
| 07/28/10 | 1.00 | 323.00 | ||
| 07/28/10 | 0.00 | 322.00 | ||
| 07/28/10 | 0.00 | 322.00 | ||
| 07/28/10 | 0.00 | 322.00 | ||
| 07/28/10 | 3.00 | 322.00 | ||
| 07/27/10 | 1.00 | 319.00 | ||
| 07/27/10 | 2.00 | 318.00 | ||
| 07/27/10 | 2.00 | 316.00 | ||
| 07/27/10 | 2.00 | 314.00 | ||
| 07/27/10 | 2.00 | 312.00 | ||
| 07/27/10 | 3.00 | 310.00 | ||
| 07/21/10 | 1.00 | 307.00 | ||
| 07/21/10 | 0.00 | 306.00 | ||
| 07/21/10 | 0.00 | 306.00 | ||
| 07/21/10 | 0.00 | 306.00 | ||
| 07/21/10 | 3.00 | 306.00 | ||
| 07/20/10 | 1.00 | 303.00 | ||
| 07/20/10 | 2.00 | 302.00 | ||
| 07/20/10 | 2.00 | 300.00 | ||
| 07/20/10 | 2.00 | 298.00 | ||
| 07/20/10 | 2.00 | 296.00 | ||
| 07/20/10 | 3.00 | 294.00 | ||
| 07/19/10 | 1.00 | 291.00 | ||
| 07/19/10 | 0.00 | 290.00 | ||
| 07/19/10 | 0.00 | 290.00 | ||
| 07/19/10 | 0.00 | 290.00 | ||
| 07/19/10 | 2.00 | 290.00 | ||
| 07/19/10 | 3.00 | 288.00 | ||
| 07/18/10 | 1.00 | 285.00 | ||
| 07/18/10 | 2.00 | 284.00 | ||
| 07/18/10 | 2.00 | 282.00 | ||
| 07/18/10 | 2.00 | 280.00 | ||
| 07/18/10 | 2.00 | 278.00 | ||
| 07/18/10 | 3.00 | 276.00 | ||
| 07/15/10 | 1.00 | 273.00 | ||
| 07/15/10 | 2.00 | 272.00 | ||
| 07/14/10 | 2.00 | 270.00 | ||
| 07/14/10 | 2.00 | 268.00 | ||
| ... found 240 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/07/10 | 40.00 | 201.00 | ||
| 09/07/10 | 30.00 | 161.00 | ||
| 07/27/10 | 4.00 | 131.00 | ||
| 07/20/10 | 40.00 | 127.00 | ||
| 07/20/10 | 25.00 | 87.00 | ||
| 07/06/10 | 20.00 | 62.00 | ||
| 06/22/10 | 2.00 | 42.00 | ||
| 06/09/10 | 20.00 | 40.00 | ||
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
43 (100%)
|
|
54 (100%)
|
|
50 (100%)
|
|
23 (100%)
|
|
43 (100%)
|
|
26 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits