![]() |
|
| Fallen Althorius | Draenei - Hunter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 693.00 | ||
| 08/31/10 | 1.00 | 690.00 | ||
| 08/31/10 | 2.00 | 689.00 | ||
| 08/31/10 | 2.00 | 687.00 | ||
| 08/31/10 | 2.00 | 685.00 | ||
| 08/31/10 | 2.00 | 683.00 | ||
| 08/31/10 | 3.00 | 681.00 | ||
| 08/25/10 | 1.00 | 678.00 | ||
| 08/25/10 | 0.00 | 677.00 | ||
| 08/25/10 | 0.00 | 677.00 | ||
| 08/25/10 | 2.00 | 677.00 | ||
| 08/25/10 | 3.00 | 675.00 | ||
| 08/24/10 | 1.00 | 672.00 | ||
| 08/24/10 | 2.00 | 671.00 | ||
| 08/24/10 | 2.00 | 669.00 | ||
| 08/24/10 | 2.00 | 667.00 | ||
| 08/24/10 | 2.00 | 665.00 | ||
| 08/24/10 | 3.00 | 663.00 | ||
| 08/18/10 | 1.00 | 660.00 | ||
| 08/18/10 | 0.00 | 659.00 | ||
| 08/18/10 | 0.00 | 659.00 | ||
| 08/18/10 | 3.00 | 659.00 | ||
| 08/17/10 | 1.00 | 656.00 | ||
| 08/17/10 | 2.00 | 655.00 | ||
| 08/17/10 | 2.00 | 653.00 | ||
| 08/17/10 | 2.00 | 651.00 | ||
| 08/17/10 | 2.00 | 649.00 | ||
| 08/17/10 | 2.00 | 647.00 | ||
| 08/17/10 | 3.00 | 645.00 | ||
| 08/11/10 | 1.00 | 642.00 | ||
| 08/11/10 | 0.00 | 641.00 | ||
| 08/11/10 | 0.00 | 641.00 | ||
| 08/11/10 | 0.00 | 641.00 | ||
| 08/11/10 | 3.00 | 641.00 | ||
| 08/10/10 | 1.00 | 638.00 | ||
| 08/10/10 | 1.00 | 637.00 | ||
| 08/10/10 | 2.00 | 636.00 | ||
| 08/10/10 | 2.00 | 634.00 | ||
| 08/10/10 | 2.00 | 632.00 | ||
| 08/10/10 | 2.00 | 630.00 | ||
| 08/10/10 | 2.00 | 628.00 | ||
| 08/10/10 | 3.00 | 626.00 | ||
| 08/04/10 | 1.00 | 623.00 | ||
| 08/04/10 | 0.00 | 622.00 | ||
| 08/04/10 | 0.00 | 622.00 | ||
| 08/04/10 | 0.00 | 622.00 | ||
| 08/04/10 | 0.00 | 622.00 | ||
| 08/04/10 | 3.00 | 622.00 | ||
| 08/03/10 | 1.00 | 619.00 | ||
| 08/03/10 | 2.00 | 618.00 | ||
| 08/03/10 | 2.00 | 616.00 | ||
| 08/03/10 | 2.00 | 614.00 | ||
| 08/03/10 | 2.00 | 612.00 | ||
| 08/03/10 | 3.00 | 610.00 | ||
| 07/28/10 | 1.00 | 607.00 | ||
| 07/28/10 | 0.00 | 606.00 | ||
| 07/28/10 | 0.00 | 606.00 | ||
| 07/28/10 | 0.00 | 606.00 | ||
| 07/28/10 | 3.00 | 606.00 | ||
| 07/27/10 | 1.00 | 603.00 | ||
| 07/27/10 | 2.00 | 602.00 | ||
| 07/27/10 | 2.00 | 600.00 | ||
| 07/27/10 | 2.00 | 598.00 | ||
| 07/27/10 | 2.00 | 596.00 | ||
| 07/27/10 | 3.00 | 594.00 | ||
| 07/20/10 | 1.00 | 591.00 | ||
| 07/20/10 | 2.00 | 590.00 | ||
| 07/20/10 | 2.00 | 588.00 | ||
| 07/20/10 | 2.00 | 586.00 | ||
| 07/20/10 | 2.00 | 584.00 | ||
| 07/20/10 | 3.00 | 582.00 | ||
| 07/19/10 | 1.00 | 579.00 | ||
| 07/19/10 | 0.00 | 578.00 | ||
| 07/19/10 | 0.00 | 578.00 | ||
| 07/19/10 | 0.00 | 578.00 | ||
| 07/19/10 | 2.00 | 578.00 | ||
| 07/19/10 | 3.00 | 576.00 | ||
| 07/18/10 | 1.00 | 573.00 | ||
| 07/18/10 | 2.00 | 572.00 | ||
| 07/18/10 | 2.00 | 570.00 | ||
| 07/18/10 | 2.00 | 568.00 | ||
| 07/18/10 | 2.00 | 566.00 | ||
| 07/18/10 | 3.00 | 564.00 | ||
| 07/15/10 | 1.00 | 561.00 | ||
| 07/15/10 | 2.00 | 560.00 | ||
| 07/14/10 | 2.00 | 558.00 | ||
| 07/14/10 | 2.00 | 556.00 | ||
| 07/14/10 | 2.00 | 554.00 | ||
| 07/14/10 | 3.00 | 552.00 | ||
| 07/13/10 | 1.00 | 549.00 | ||
| 07/13/10 | 2.00 | 548.00 | ||
| 07/13/10 | 2.00 | 546.00 | ||
| 07/13/10 | 2.00 | 544.00 | ||
| 07/13/10 | 2.00 | 542.00 | ||
| 07/13/10 | 3.00 | 540.00 | ||
| 07/13/10 | 1.00 | 537.00 | ||
| 07/13/10 | 2.00 | 536.00 | ||
| 07/13/10 | 2.00 | 534.00 | ||
| 07/13/10 | 2.00 | 532.00 | ||
| 07/13/10 | 2.00 | 530.00 | ||
| ... found 365 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
67 (96%)
|
|
54 (102%)
|
|
134 (95%)
|
|
17 (85%)
|
|
67 (96%)
|
|
25 (100%)
|
|
1 (100%)
|
|
|
|
|---|
Credits