![]() |
|
| Fallen Abusedgoat | Human - Rogue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | 3.00 | 2169.00 | ||
| 08/31/10 | 1.00 | 2166.00 | ||
| 08/31/10 | 2.00 | 2165.00 | ||
| 08/31/10 | 2.00 | 2163.00 | ||
| 08/31/10 | 2.00 | 2161.00 | ||
| 08/31/10 | 2.00 | 2159.00 | ||
| 08/31/10 | 3.00 | 2157.00 | ||
| 08/25/10 | 1.00 | 2154.00 | ||
| 08/25/10 | 0.00 | 2153.00 | ||
| 08/25/10 | 0.00 | 2153.00 | ||
| 08/25/10 | 2.00 | 2153.00 | ||
| 08/25/10 | 3.00 | 2151.00 | ||
| 08/24/10 | 1.00 | 2148.00 | ||
| 08/24/10 | 2.00 | 2147.00 | ||
| 08/24/10 | 2.00 | 2145.00 | ||
| 08/24/10 | 2.00 | 2143.00 | ||
| 08/24/10 | 2.00 | 2141.00 | ||
| 08/24/10 | 3.00 | 2139.00 | ||
| 08/18/10 | 1.00 | 2136.00 | ||
| 08/18/10 | 0.00 | 2135.00 | ||
| 08/18/10 | 0.00 | 2135.00 | ||
| 08/18/10 | 3.00 | 2135.00 | ||
| 08/17/10 | 1.00 | 2132.00 | ||
| 08/17/10 | 2.00 | 2131.00 | ||
| 08/17/10 | 2.00 | 2129.00 | ||
| 08/17/10 | 2.00 | 2127.00 | ||
| 08/17/10 | 2.00 | 2125.00 | ||
| 08/17/10 | 2.00 | 2123.00 | ||
| 08/17/10 | 3.00 | 2121.00 | ||
| 08/11/10 | 1.00 | 2118.00 | ||
| 08/11/10 | 0.00 | 2117.00 | ||
| 08/11/10 | 0.00 | 2117.00 | ||
| 08/11/10 | 0.00 | 2117.00 | ||
| 08/11/10 | 3.00 | 2117.00 | ||
| 08/10/10 | 1.00 | 2114.00 | ||
| 08/10/10 | 2.00 | 2113.00 | ||
| 08/10/10 | 2.00 | 2111.00 | ||
| 08/10/10 | 2.00 | 2109.00 | ||
| 08/10/10 | 2.00 | 2107.00 | ||
| 08/10/10 | 3.00 | 2105.00 | ||
| 08/04/10 | 1.00 | 2102.00 | ||
| 08/04/10 | 0.00 | 2101.00 | ||
| 08/04/10 | 0.00 | 2101.00 | ||
| 08/04/10 | 0.00 | 2101.00 | ||
| 08/04/10 | 0.00 | 2101.00 | ||
| 08/04/10 | 3.00 | 2101.00 | ||
| 08/03/10 | 1.00 | 2098.00 | ||
| 08/03/10 | 2.00 | 2097.00 | ||
| 08/03/10 | 2.00 | 2095.00 | ||
| 08/03/10 | 2.00 | 2093.00 | ||
| 08/03/10 | 2.00 | 2091.00 | ||
| 08/03/10 | 3.00 | 2089.00 | ||
| 07/28/10 | 1.00 | 2086.00 | ||
| 07/28/10 | 0.00 | 2085.00 | ||
| 07/28/10 | 0.00 | 2085.00 | ||
| 07/28/10 | 0.00 | 2085.00 | ||
| 07/28/10 | 3.00 | 2085.00 | ||
| 07/27/10 | 1.00 | 2082.00 | ||
| 07/27/10 | 2.00 | 2081.00 | ||
| 07/27/10 | 2.00 | 2079.00 | ||
| 07/27/10 | 2.00 | 2077.00 | ||
| 07/27/10 | 2.00 | 2075.00 | ||
| 07/27/10 | 3.00 | 2073.00 | ||
| 07/21/10 | 1.00 | 2070.00 | ||
| 07/21/10 | 0.00 | 2069.00 | ||
| 07/21/10 | 0.00 | 2069.00 | ||
| 07/21/10 | 0.00 | 2069.00 | ||
| 07/21/10 | 3.00 | 2069.00 | ||
| 07/20/10 | 1.00 | 2066.00 | ||
| 07/20/10 | 2.00 | 2065.00 | ||
| 07/20/10 | 2.00 | 2063.00 | ||
| 07/20/10 | 2.00 | 2061.00 | ||
| 07/20/10 | 2.00 | 2059.00 | ||
| 07/20/10 | 3.00 | 2057.00 | ||
| 07/19/10 | 1.00 | 2054.00 | ||
| 07/19/10 | 0.00 | 2053.00 | ||
| 07/19/10 | 0.00 | 2053.00 | ||
| 07/19/10 | 0.00 | 2053.00 | ||
| 07/19/10 | 2.00 | 2053.00 | ||
| 07/19/10 | 3.00 | 2051.00 | ||
| 07/18/10 | 1.00 | 2048.00 | ||
| 07/18/10 | 2.00 | 2047.00 | ||
| 07/18/10 | 2.00 | 2045.00 | ||
| 07/18/10 | 2.00 | 2043.00 | ||
| 07/18/10 | 2.00 | 2041.00 | ||
| 07/18/10 | 3.00 | 2039.00 | ||
| 07/15/10 | 1.00 | 2036.00 | ||
| 07/15/10 | 2.00 | 2035.00 | ||
| 07/14/10 | 2.00 | 2033.00 | ||
| 07/14/10 | 2.00 | 2031.00 | ||
| 07/14/10 | 2.00 | 2029.00 | ||
| 07/14/10 | 3.00 | 2027.00 | ||
| 07/13/10 | 1.00 | 2024.00 | ||
| 07/13/10 | 2.00 | 2023.00 | ||
| 07/13/10 | 2.00 | 2021.00 | ||
| 07/13/10 | 2.00 | 2019.00 | ||
| 07/13/10 | 2.00 | 2017.00 | ||
| 07/13/10 | 3.00 | 2015.00 | ||
| 07/13/10 | 1.00 | 2012.00 | ||
| 07/13/10 | 2.00 | 2011.00 | ||
| ... found 1110 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
200 (98%)
|
|
53 (100%)
|
|
298 (99%)
|
|
20 (100%)
|
|
201 (99%)
|
|
25 (100%)
|
|
126 (95%)
|
|
187 (98%)
|
|
|
|
|---|
Credits