Logo



News | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Login | Mini Games | Forums


Death Knight
Feythe 98.00
Skullflower -34.00
Druid
Sethzilla 188.00
Guimel 171.00
Rintoo -101.00
Yogithebear -108.00
Hunter
Blackkloud -14.00
Althorius -83.00
Gox -150.00
Mage
Poorguy 240.00
Vecnar 227.00
Greyhat -44.00
Raspberry -126.00
Paladin
Medion 232.00
Gahhan 215.00
Jethonis 160.00
Thetocino 25.00
Wet -8.00
Priest
Stosky 221.00
Padrepedo 150.00
Sighanh 144.00
Ayran 105.00
Arnoldlayne 11.00
Rogue
Abusedgoat 203.00
Ceremony -119.00
Shaman
Scv 189.00
Lmc 159.00
Eevah 59.00
Vtez -54.00
Warlock
Darkseethe 258.00
Escape 214.00
Tunuvaa 196.00
Chicky 62.00
Warrior
Neomarl 81.00
Repeek -147.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 90 Days
1 Skullflower Raider Death Knight 315.00 219.00 -130.00 -34.00 09/01/10 08/25/10 100 % (40) 88 % (177)
2 Feythe Raider Death Knight 230.00 34.00 -98.00 98.00 09/01/10 07/27/10 100 % (40) 67 % (135)
3 Sethzilla Raider Druid 3191.00 1359.00 -1644.00 188.00 08/31/10 08/17/10 95 % (38) 88 % (177)
4 Yogithebear Raider Druid 2515.00 1596.00 -1027.00 -108.00 09/01/10 08/24/10 98 % (39) 100 % (200)
5 Rintoo Raider Druid 367.00 232.00 -236.00 -101.00 08/31/10 08/31/10 80 % (32) 70 % (141)
6 Guimel Raider Druid 303.00 2.00 -130.00 171.00 09/01/10 07/13/10 65 % (26) 84 % (168)
7 Althorius Raider Hunter 693.00 490.00 -286.00 -83.00 09/01/10 08/31/10 100 % (40) 95 % (190)
8 Blackkloud Raider Hunter 224.00 140.00 -98.00 -14.00 09/01/10 08/31/10 100 % (40) 66 % (132)
9 Gox Applicant Hunter 96.00 305.00 59.00 -150.00 08/31/10 08/31/10 98 % (39) 31 % (62)
10 Poorguy Officer Mage 3805.00 1641.00 -1924.00 240.00 09/01/10 08/31/10 100 % (40) 100 % (201)
11 Vecnar Raider Mage 2204.00 970.00 -1007.00 227.00 08/31/10 08/04/10 98 % (39) 99 % (198)
12 Greyhat Member Mage 253.00 135.00 -162.00 -44.00 08/31/10 08/24/10 55 % (22) 62 % (124)
13 Raspberry Raider Mage 116.00 182.00 -60.00 -126.00 08/31/10 08/24/10 73 % (29) 36 % (72)
14 Gahhan Raider Paladin 2265.00 972.00 -1078.00 215.00 09/01/10 08/25/10 100 % (40) 90 % (180)
15 Jethonis Raider Paladin 2001.00 812.00 -1029.00 160.00 09/01/10 08/31/10 100 % (40) 100 % (201)
16 Medion Raider Paladin 923.00 321.00 -370.00 232.00 09/01/10 08/31/10 100 % (40) 99 % (198)
17 Wet Raider Paladin 270.00 164.00 -114.00 -8.00 09/01/10 08/11/10 100 % (40) 77 % (155)
18 Thetocino Raider Paladin 157.00 64.00 -68.00 25.00 09/01/10 08/31/10 100 % (40) 49 % (98)
19 Padrepedo Officer Priest 3763.00 1706.00 -1907.00 150.00 08/31/10 08/24/10 98 % (39) 100 % (200)
20 Sighanh Officer Priest 3666.00 1329.00 -2193.00 144.00 09/01/10 08/25/10 100 % (40) 96 % (193)
21 Stosky Raider Priest 1968.00 540.00 -1207.00 221.00 09/01/10 08/10/10 100 % (40) 100 % (201)
22 Ayran Raider Priest 406.00 131.00 -170.00 105.00 09/01/10 07/27/10 100 % (40) 100 % (201)
23 Arnoldlayne Raider Priest 179.00 90.00 -78.00 11.00 09/01/10 08/31/10 100 % (40) 52 % (105)
24 Abusedgoat Raider Rogue 2169.00 1031.00 -935.00 203.00 09/01/10 08/17/10 100 % (40) 100 % (201)
25 Ceremony Raider Rogue 345.00 302.00 -162.00 -119.00 09/01/10 08/31/10 90 % (36) 82 % (164)
26 Lmc Raider Shaman 3653.00 1753.00 -1741.00 159.00 09/01/10 08/31/10 93 % (37) 96 % (192)
27 Scv Raider Shaman 3273.00 1602.00 -1482.00 189.00 09/01/10 08/31/10 100 % (40) 97 % (195)
28 Eevah Raider Shaman 1051.00 538.00 -454.00 59.00 09/01/10 07/28/10 88 % (35) 98 % (196)
29 Vtez Applicant Shaman 15.00 65.00 -4.00 -54.00 09/01/10 08/31/10 18 % (7) 3 % (7)
30 Pinstrip   Unknown 3.00 0.00 0.00 3.00 09/01/10   3 % (1) 0 % (1)
31 Darkseethe Officer Warlock 3747.00 1570.00 -1919.00 258.00 09/01/10 08/17/10 100 % (40) 100 % (201)
32 Escape Raider Warlock 2012.00 920.00 -878.00 214.00 09/01/10 08/31/10 100 % (40) 96 % (193)
33 Chicky Raider Warlock 583.00 267.00 -254.00 62.00 09/01/10 08/17/10 65 % (26) 88 % (177)
34 Tunuvaa Raider Warlock 460.00 70.00 -194.00 196.00 08/31/10 08/31/10 98 % (39) 100 % (200)
35 Neomarl Raider Warrior 774.00 379.00 -314.00 81.00 08/31/10 08/24/10 98 % (39) 100 % (200)
36 Repeek Raider Warrior 207.00 499.00 145.00 -147.00 09/01/10 08/31/10 100 % (40) 60 % (121)
... found 36 members



Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on