Logo



News | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats
Login | Mini Games | Forums


Death Knight
Feythe 51.00
Skullflower -1.00
Druid
Sethzilla 198.00
Guimel 145.00
Yogithebear 132.00
Rintoo -50.00
Hunter
Blackkloud -11.00
Althorius -26.00
Gox -52.00
Mage
Poorguy 215.00
Vecnar 186.00
Raspberry 23.00
Greyhat -24.00
Paladin
Gahhan 235.00
Medion 233.00
Jethonis 177.00
Thetocino 42.00
Wet -51.00
Priest
Stosky 245.00
Padrepedo 196.00
Sighanh 159.00
Ayran 63.00
Arnoldlayne 58.00
Rogue
Abusedgoat 237.00
Ceremony -110.00
Shaman
Lmc 211.00
Scv 201.00
Eevah 39.00
Warlock
Darkseethe 286.00
Escape 237.00
Tunuvaa 219.00
Chicky 86.00
Warrior
Neomarl 39.00
Repeek -70.00

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 90 Days
1 Abusedgoat Raider Rogue 2098.00 962.00 -899.00 237.00 07/28/10 07/21/10 100 % (75) 98 % (249)
2 Althorius Raider Hunter 610.00 386.00 -250.00 -26.00 07/28/10 07/27/10 93 % (70) 95 % (240)
3 Arnoldlayne Applicant Priest 100.00 0.00 -42.00 58.00 07/28/10   79 % (59) 23 % (59)
4 Ayran Raider Priest 328.00 131.00 -134.00 63.00 07/28/10 07/27/10 100 % (75) 70 % (178)
5 Blackkloud Raider Hunter 141.00 90.00 -62.00 -11.00 07/28/10 07/20/10 91 % (68) 32 % (80)
6 Ceremony Raider Rogue 270.00 254.00 -126.00 -110.00 07/28/10 07/06/10 83 % (62) 57 % (145)
7 Chicky Raider Warlock 526.00 222.00 -218.00 86.00 07/28/10 06/29/10 97 % (73) 95 % (241)
8 Darkseethe Officer Warlock 3664.00 1495.00 -1883.00 286.00 07/28/10 07/28/10 100 % (75) 100 % (253)
9 Eevah Raider Shaman 995.00 538.00 -418.00 39.00 07/28/10 07/28/10 99 % (74) 98 % (248)
10 Escape Raider Warlock 1929.00 850.00 -842.00 237.00 07/28/10 07/21/10 93 % (70) 96 % (242)
11 Feythe Raider Death Knight 147.00 34.00 -62.00 51.00 07/28/10 07/27/10 100 % (75) 33 % (83)
12 Gahhan Raider Paladin 2182.00 905.00 -1042.00 235.00 07/28/10 07/21/10 83 % (62) 84 % (213)
13 Gox Applicant Hunter 16.00 60.00 -8.00 -52.00 07/28/10 07/27/10 15 % (11) 4 % (11)
14 Greyhat Member Mage 212.00 110.00 -126.00 -24.00 07/28/10 07/20/10 80 % (60) 45 % (113)
15 Guimel Raider Druid 241.00 2.00 -94.00 145.00 07/28/10 07/13/10 100 % (75) 51 % (130)
16 Jethonis Raider Paladin 1918.00 748.00 -993.00 177.00 07/28/10 07/28/10 100 % (75) 99 % (251)
17 Lmc Raider Shaman 3578.00 1662.00 -1705.00 211.00 07/28/10 07/27/10 92 % (69) 97 % (245)
18 Medion Raider Paladin 840.00 273.00 -334.00 233.00 07/28/10 07/27/10 100 % (75) 95 % (241)
19 Neomarl Raider Warrior 694.00 377.00 -278.00 39.00 07/28/10 07/27/10 96 % (72) 99 % (250)
20 Padrepedo Officer Priest 3683.00 1616.00 -1871.00 196.00 07/28/10 07/20/10 100 % (75) 100 % (253)
21 Poorguy Officer Mage 3722.00 1619.00 -1888.00 215.00 07/28/10 07/28/10 100 % (75) 100 % (253)
22 Raspberry Applicant Mage 47.00 0.00 -24.00 23.00 07/28/10   41 % (31) 12 % (31)
23 Repeek Raider Warrior 124.00 136.00 -58.00 -70.00 07/28/10 07/27/10 92 % (69) 27 % (69)
24 Rintoo Raider Druid 297.00 147.00 -200.00 -50.00 07/28/10 07/27/10 51 % (38) 62 % (158)
25 Scv Raider Shaman 3190.00 1543.00 -1446.00 201.00 07/28/10 07/27/10 92 % (69) 89 % (226)
26 Sethzilla Raider Druid 3125.00 1319.00 -1608.00 198.00 07/28/10 07/27/10 81 % (61) 89 % (226)
27 Sighanh Officer Priest 3583.00 1267.00 -2157.00 159.00 07/28/10 07/27/10 89 % (67) 94 % (238)
28 Skullflower Raider Death Knight 232.00 139.00 -94.00 -1.00 07/28/10 07/27/10 100 % (75) 49 % (125)
29 Stosky Raider Priest 1886.00 470.00 -1171.00 245.00 07/28/10 07/28/10 100 % (75) 93 % (236)
30 Thetocino Applicant Paladin 74.00 0.00 -32.00 42.00 07/28/10   61 % (46) 18 % (46)
31 Tunuvaa Raider Warlock 377.00 0.00 -158.00 219.00 07/28/10   99 % (74) 78 % (198)
32 Vecnar Raider Mage 2127.00 970.00 -971.00 186.00 07/28/10 07/28/10 95 % (71) 98 % (249)
33 Wet Raider Paladin 187.00 160.00 -78.00 -51.00 07/28/10 07/27/10 93 % (70) 41 % (103)
34 Yogithebear Raider Druid 2435.00 1312.00 -991.00 132.00 07/28/10 07/27/10 100 % (75) 100 % (253)
... found 34 members



Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on